Home >

GO ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 330
Page : 4/7     
 1  2  3  [4]  5  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 7 GO:0006569 tryptophan catabolic process 0.00 0.01 11,691 17 1,152 7
Biological Process 8 GO:0071492 cellular response to UV-A 0.00 0.01 11,691 17 1,152 7
Biological Process 8 GO:0071490 cellular response to far red light 0.00 0.01 11,691 17 1,152 7
Biological Process 8 GO:0071486 cellular response to high light intensity 0.00 0.01 11,691 17 1,152 7
Biological Process 8 GO:0071491 cellular response to red light 0.00 0.01 11,691 17 1,152 7
Biological Process 5 GO:0051156 glucose 6-phosphate metabolic process 0.00 0.01 11,691 188 1,152 33
Biological Process 6 GO:0006897 endocytosis 0.00 0.01 11,691 188 1,152 33
Biological Process 6 GO:0009074 aromatic amino acid family catabolic process 0.00 0.01 11,691 27 1,152 9
Biological Process 5 GO:0034599 cellular response to oxidative stress 0.00 0.01 11,691 75 1,152 17
Biological Process 4 GO:0048437 floral organ development 0.00 0.01 11,691 160 1,152 29
Biological Process 5 GO:0019758 glycosinolate biosynthetic process 0.00 0.01 11,691 96 1,152 20
Biological Process 6 GO:0019761 glucosinolate biosynthetic process 0.00 0.01 11,691 96 1,152 20
Biological Process 6 GO:0016144 S-glycoside biosynthetic process 0.00 0.01 11,691 96 1,152 20
Biological Process 6 GO:0009411 response to UV 0.00 0.01 11,691 103 1,152 21
Biological Process 6 GO:0090056 regulation of chlorophyll metabolic process 0.00 0.02 11,691 28 1,152 9
Biological Process 6 GO:0010380 regulation of chlorophyll biosynthetic process 0.00 0.02 11,691 28 1,152 9
Biological Process 5 GO:0031328 positive regulation of cellular biosynthetic process 0.00 0.02 11,691 286 1,152 45
Biological Process 6 GO:0046173 polyol biosynthetic process 0.00 0.02 11,691 70 1,152 16
Biological Process 5 GO:0010557 positive regulation of macromolecule biosynthetic process 0.00 0.02 11,691 279 1,152 44
Biological Process 6 GO:0018283 iron incorporation into metallo-sulfur cluster 0.00 0.02 11,691 6 1,152 4
Biological Process 6 GO:0018282 metal incorporation into metallo-sulfur cluster 0.00 0.02 11,691 6 1,152 4
Biological Process 7 GO:0030150 protein import into mitochondrial matrix 0.00 0.02 11,691 6 1,152 4
Biological Process 6 GO:0000271 polysaccharide biosynthetic process 0.00 0.02 11,691 288 1,152 45
Biological Process 3 GO:0033036 macromolecule localization 0.00 0.02 11,691 1,007 1,152 128
Biological Process 5 GO:0043647 inositol phosphate metabolic process 0.00 0.02 11,691 71 1,152 16
Biological Process 8 GO:0006739 NADP metabolic process 0.00 0.02 11,691 194 1,152 33
Biological Process 6 GO:0017038 protein import 0.00 0.02 11,691 179 1,152 31
Biological Process 4 GO:0044255 cellular lipid metabolic process 0.00 0.02 11,691 911 1,152 117
Biological Process 4 GO:0042592 homeostatic process 0.00 0.02 11,691 347 1,152 52
Biological Process 5 GO:0055085 transmembrane transport 0.00 0.02 11,691 822 1,152 107
Biological Process 5 GO:0045935 positive regulation of nucleobase-containing compound metabolic process 0.00 0.02 11,691 282 1,152 44
Biological Process 6 GO:0019362 pyridine nucleotide metabolic process 0.00 0.02 11,691 315 1,152 48
Biological Process 7 GO:0046496 nicotinamide nucleotide metabolic process 0.00 0.02 11,691 315 1,152 48
Biological Process 5 GO:0048827 phyllome development 0.00 0.02 11,691 283 1,152 44
Biological Process 7 GO:0071484 cellular response to light intensity 0.00 0.02 11,691 19 1,152 7
Biological Process 5 GO:0006783 heme biosynthetic process 0.00 0.02 11,691 41 1,152 11
Biological Process 6 GO:0006612 protein targeting to membrane 0.00 0.02 11,691 137 1,152 25
Biological Process 4 GO:0009850 auxin metabolic process 0.00 0.02 11,691 30 1,152 9
Biological Process 4 GO:0017144 drug metabolic process 0.00 0.03 11,691 636 1,152 85
Biological Process 5 GO:0006749 glutathione metabolic process 0.00 0.03 11,691 20 1,152 7
Biological Process 5 GO:0072524 pyridine-containing compound metabolic process 0.00 0.03 11,691 322 1,152 48
Biological Process 6 GO:0034614 cellular response to reactive oxygen species 0.00 0.03 11,691 31 1,152 9
Biological Process 4 GO:0042168 heme metabolic process 0.00 0.03 11,691 43 1,152 11
Biological Process 5 GO:0009813 flavonoid biosynthetic process 0.00 0.03 11,691 69 1,152 15
Biological Process 7 GO:0006515 protein quality control for misfolded or incompletely synthesized proteins 0.00 0.03 11,691 11 1,152 5
Biological Process 5 GO:0007029 endoplasmic reticulum organization 0.00 0.03 11,691 7 1,152 4
Biological Process 9 GO:0006828 manganese ion transport 0.00 0.03 11,691 7 1,152 4
Biological Process 4 GO:0045184 establishment of protein localization 0.00 0.04 11,691 814 1,152 104
Biological Process 6 GO:0042548 regulation of photosynthesis, light reaction 0.00 0.04 11,691 38 1,152 10
Biological Process 10 GO:0055072 iron ion homeostasis 0.00 0.04 11,691 38 1,152 10
 1  2  3  [4]  5  6  7