Home >

GO ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 330
Page : 6/7     
 1  2  3  4  5  [6]  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 1,152 55
Cellular Component 3 GO:0044446 intracellular organelle part 0.00 0.00 11,691 3,397 1,152 420
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.00 11,691 240 1,152 53
Cellular Component 2 GO:0044422 organelle part 0.00 0.00 11,691 3,433 1,152 421
Cellular Component 2 GO:0044425 membrane part 0.00 0.00 11,691 1,726 1,152 235
Cellular Component 3 GO:0031224 intrinsic component of membrane 0.00 0.00 11,691 1,379 1,152 195
Cellular Component 4 GO:0016021 integral component of membrane 0.00 0.00 11,691 1,364 1,152 192
Cellular Component 5 GO:0005739 mitochondrion 0.00 0.00 11,691 1,166 1,152 165
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.00 11,691 100 1,152 27
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.00 0.00 11,691 6,414 1,152 709
Cellular Component 3 GO:0042646 plastid nucleoid 0.00 0.00 11,691 19 1,152 10
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.00 11,691 6,259 1,152 688
Cellular Component 3 GO:0098805 whole membrane 0.00 0.00 11,691 481 1,152 78
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.00 11,691 98 1,152 25
Cellular Component 4 GO:0005774 vacuolar membrane 0.00 0.00 11,691 269 1,152 47
Cellular Component 4 GO:0044437 vacuolar part 0.00 0.00 11,691 269 1,152 47
Cellular Component 4 GO:0098588 bounding membrane of organelle 0.00 0.00 11,691 563 1,152 83
Cellular Component 5 GO:0005743 mitochondrial inner membrane 0.00 0.00 11,691 200 1,152 36
Cellular Component 3 GO:0043229 intracellular organelle 0.00 0.00 11,691 6,692 1,152 714
Cellular Component 6 GO:0010287 plastoglobule 0.00 0.00 11,691 76 1,152 18
Cellular Component 4 GO:0044429 mitochondrial part 0.00 0.00 11,691 352 1,152 55
Cellular Component 4 GO:0009508 plastid chromosome 0.00 0.00 11,691 8 1,152 5
Cellular Component 5 GO:0000229 cytoplasmic chromosome 0.00 0.00 11,691 8 1,152 5
Cellular Component 2 GO:0009295 nucleoid 0.00 0.00 11,691 36 1,152 11
Cellular Component 5 GO:0005773 vacuole 0.00 0.00 11,691 449 1,152 66
Cellular Component 6 GO:0009509 chromoplast 0.00 0.01 11,691 13 1,152 6
Cellular Component 5 GO:0033281 TAT protein transport complex 0.00 0.01 11,691 3 1,152 3
Cellular Component 5 GO:0009523 photosystem II 0.00 0.01 11,691 91 1,152 19
Cellular Component 5 GO:0005740 mitochondrial envelope 0.00 0.01 11,691 258 1,152 41
Cellular Component 4 GO:0010007 magnesium chelatase complex 0.00 0.01 11,691 10 1,152 5
Cellular Component 2 GO:0043226 organelle 0.00 0.01 11,691 6,818 1,152 719
Cellular Component 4 GO:0031966 mitochondrial membrane 0.00 0.01 11,691 236 1,152 38
Cellular Component 4 GO:0042644 chloroplast nucleoid 0.00 0.02 11,691 7 1,152 4
Cellular Component 4 GO:0009521 photosystem 0.00 0.03 11,691 100 1,152 19
Cellular Component 4 GO:0000815 ESCRT III complex 0.00 0.03 11,691 8 1,152 4
Cellular Component 7 GO:0009533 chloroplast stromal thylakoid 0.00 0.03 11,691 8 1,152 4
Cellular Component 3 GO:0036452 ESCRT complex 0.01 0.04 11,691 18 1,152 6
Cellular Component 3 GO:0098796 membrane protein complex 0.01 0.04 11,691 416 1,152 57
Molecular Function 2 GO:0016209 antioxidant activity 0.00 0.00 11,691 73 1,152 31
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 1,152 170
Molecular Function 5 GO:0015036 disulfide oxidoreductase activity 0.00 0.00 11,691 52 1,152 21
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.00 11,691 75 1,152 25
Molecular Function 3 GO:0004784 superoxide dismutase activity 0.00 0.00 11,691 7 1,152 7
Molecular Function 4 GO:0016721 oxidoreductase activity, acting on superoxide radicals as acceptor 0.00 0.00 11,691 7 1,152 7
Molecular Function 5 GO:0004364 glutathione transferase activity 0.00 0.00 11,691 25 1,152 12
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.00 11,691 65 1,152 20
Molecular Function 5 GO:0060590 ATPase regulator activity 0.00 0.00 11,691 10 1,152 7
Molecular Function 5 GO:0015399 primary active transmembrane transporter activity 0.00 0.00 11,691 225 1,152 43
Molecular Function 6 GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 0.00 0.00 11,691 225 1,152 43
Molecular Function 6 GO:0015037 peptide disulfide oxidoreductase activity 0.00 0.00 11,691 11 1,152 7
 1  2  3  4  5  [6]  7