Home >

GO ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 330
Page : 7/7     
 1  2  3  4  5  6  [7] 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Molecular Function 7 GO:0015038 glutathione disulfide oxidoreductase activity 0.00 0.00 11,691 11 1,152 7
Molecular Function 6 GO:0015035 protein disulfide oxidoreductase activity 0.00 0.00 11,691 38 1,152 13
Molecular Function 5 GO:0001671 ATPase activator activity 0.00 0.00 11,691 6 1,152 5
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.00 11,691 658 1,152 95
Molecular Function 6 GO:0003955 NAD(P)H dehydrogenase (quinone) activity 0.00 0.01 11,691 4 1,152 4
Molecular Function 3 GO:0051540 metal cluster binding 0.00 0.01 11,691 137 1,152 28
Molecular Function 4 GO:0051536 iron-sulfur cluster binding 0.00 0.01 11,691 137 1,152 28
Molecular Function 4 GO:0051087 chaperone binding 0.00 0.01 11,691 24 1,152 9
Molecular Function 5 GO:0051537 2 iron, 2 sulfur cluster binding 0.00 0.02 11,691 64 1,152 16
Molecular Function 6 GO:0015105 arsenite transmembrane transporter activity 0.00 0.02 11,691 5 1,152 4
Molecular Function 7 GO:0030785 [ribulose-bisphosphate carboxylase]-lysine N-methyltransferase activity 0.00 0.02 11,691 5 1,152 4
Molecular Function 7 GO:0042626 ATPase activity, coupled to transmembrane movement of substances 0.00 0.02 11,691 199 1,152 35
Molecular Function 3 GO:0004601 peroxidase activity 0.00 0.02 11,691 42 1,152 12
Molecular Function 4 GO:0016684 oxidoreductase activity, acting on peroxide as acceptor 0.00 0.02 11,691 48 1,152 13
Molecular Function 6 GO:0008237 metallopeptidase activity 0.00 0.03 11,691 130 1,152 25
Molecular Function 4 GO:0048038 quinone binding 0.00 0.03 11,691 9 1,152 5
Molecular Function 4 GO:0004602 glutathione peroxidase activity 0.00 0.03 11,691 9 1,152 5
Molecular Function 6 GO:0009977 proton motive force dependent protein transmembrane transporter activity 0.00 0.03 11,691 3 1,152 3
Molecular Function 2 GO:0005215 transporter activity 0.00 0.03 11,691 983 1,152 126
Molecular Function 4 GO:1901682 sulfur compound transmembrane transporter activity 0.00 0.03 11,691 28 1,152 9
Molecular Function 5 GO:0043022 ribosome binding 0.00 0.03 11,691 18 1,152 7
Molecular Function 6 GO:0031071 cysteine desulfurase activity 0.00 0.03 11,691 6 1,152 4
Molecular Function 5 GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 0.00 0.03 11,691 34 1,152 10
Molecular Function 10 GO:0043492 ATPase activity, coupled to movement of substances 0.00 0.03 11,691 209 1,152 35
Molecular Function 5 GO:0015450 P-P-bond-hydrolysis-driven protein transmembrane transporter activity 0.00 0.03 11,691 24 1,152 8
Molecular Function 4 GO:0051002 ligase activity, forming nitrogen-metal bonds 0.00 0.03 11,691 10 1,152 5
Molecular Function 5 GO:0051003 ligase activity, forming nitrogen-metal bonds, forming coordination complexes 0.00 0.03 11,691 10 1,152 5
Molecular Function 6 GO:0016851 magnesium chelatase activity 0.00 0.03 11,691 10 1,152 5
Molecular Function 4 GO:0043021 ribonucleoprotein complex binding 0.00 0.04 11,691 30 1,152 9
Molecular Function 4 GO:0009055 electron transfer activity 0.00 0.04 11,691 88 1,152 18
 1  2  3  4  5  6  [7]