Home >

GO ( DEGs set 4 > DEGs set 4 3 Ett 4 24h vs Ett 42 24h )


GO Up     Go Down

    Total Count : 544
Page : 7/11     
 1  2  3  4  5  6  [7]  8  9  10  11 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0035966 response to topologically incorrect protein 0.00 0.01 11,691 135 2,762 49
Biological Process 5 GO:0042044 fluid transport 0.00 0.01 11,691 48 2,762 22
Biological Process 6 GO:0006833 water transport 0.00 0.01 11,691 48 2,762 22
Biological Process 4 GO:0010029 regulation of seed germination 0.00 0.01 11,691 51 2,762 23
Biological Process 5 GO:1900140 regulation of seedling development 0.00 0.01 11,691 51 2,762 23
Biological Process 5 GO:0034645 cellular macromolecule biosynthetic process 0.00 0.01 11,691 1,948 2,762 516
Biological Process 5 GO:0019216 regulation of lipid metabolic process 0.00 0.01 11,691 34 2,762 17
Biological Process 7 GO:0042256 mature ribosome assembly 0.00 0.01 11,691 5 2,762 5
Biological Process 6 GO:0006546 glycine catabolic process 0.00 0.01 11,691 37 2,762 18
Biological Process 6 GO:1901607 alpha-amino acid biosynthetic process 0.00 0.01 11,691 278 2,762 89
Biological Process 8 GO:0009152 purine ribonucleotide biosynthetic process 0.00 0.01 11,691 203 2,762 68
Biological Process 4 GO:0016131 brassinosteroid metabolic process 0.00 0.01 11,691 26 2,762 14
Biological Process 5 GO:0016132 brassinosteroid biosynthetic process 0.00 0.01 11,691 26 2,762 14
Biological Process 6 GO:0034765 regulation of ion transmembrane transport 0.00 0.01 11,691 100 2,762 38
Biological Process 5 GO:0016125 sterol metabolic process 0.00 0.01 11,691 74 2,762 30
Biological Process 5 GO:0009059 macromolecule biosynthetic process 0.00 0.01 11,691 1,978 2,762 522
Biological Process 5 GO:0006508 proteolysis 0.00 0.01 11,691 799 2,762 226
Biological Process 6 GO:1901463 regulation of tetrapyrrole biosynthetic process 0.00 0.01 11,691 29 2,762 15
Biological Process 7 GO:0034644 cellular response to UV 0.00 0.01 11,691 29 2,762 15
Biological Process 7 GO:0030433 ubiquitin-dependent ERAD pathway 0.00 0.01 11,691 21 2,762 12
Biological Process 4 GO:0046677 response to antibiotic 0.00 0.01 11,691 240 2,762 78
Biological Process 5 GO:0090150 establishment of protein localization to membrane 0.00 0.01 11,691 155 2,762 54
Biological Process 5 GO:1901657 glycosyl compound metabolic process 0.00 0.01 11,691 176 2,762 60
Biological Process 5 GO:1901605 alpha-amino acid metabolic process 0.00 0.01 11,691 418 2,762 126
Biological Process 5 GO:0046185 aldehyde catabolic process 0.00 0.01 11,691 75 2,762 30
Biological Process 4 GO:0070482 response to oxygen levels 0.00 0.01 11,691 53 2,762 23
Biological Process 4 GO:0009793 embryo development ending in seed dormancy 0.00 0.01 11,691 352 2,762 108
Biological Process 5 GO:1901137 carbohydrate derivative biosynthetic process 0.00 0.01 11,691 683 2,762 195
Biological Process 5 GO:0034762 regulation of transmembrane transport 0.00 0.01 11,691 102 2,762 38
Biological Process 5 GO:0016128 phytosteroid metabolic process 0.00 0.01 11,691 27 2,762 14
Biological Process 6 GO:0016129 phytosteroid biosynthetic process 0.00 0.01 11,691 27 2,762 14
Biological Process 5 GO:0043085 positive regulation of catalytic activity 0.00 0.01 11,691 210 2,762 69
Biological Process 6 GO:0072657 protein localization to membrane 0.00 0.02 11,691 164 2,762 56
Biological Process 4 GO:0006970 response to osmotic stress 0.00 0.02 11,691 272 2,762 86
Biological Process 4 GO:0009636 response to toxic substance 0.00 0.02 11,691 240 2,762 77
Biological Process 4 GO:0048316 seed development 0.00 0.02 11,691 388 2,762 117
Biological Process 4 GO:0001666 response to hypoxia 0.00 0.02 11,691 51 2,762 22
Biological Process 5 GO:0036293 response to decreased oxygen levels 0.00 0.02 11,691 51 2,762 22
Biological Process 6 GO:0006612 protein targeting to membrane 0.00 0.02 11,691 137 2,762 48
Biological Process 7 GO:0009161 ribonucleoside monophosphate metabolic process 0.00 0.02 11,691 197 2,762 65
Biological Process 5 GO:0007034 vacuolar transport 0.00 0.02 11,691 93 2,762 35
Biological Process 5 GO:0034605 cellular response to heat 0.00 0.02 11,691 22 2,762 12
Biological Process 6 GO:0036503 ERAD pathway 0.00 0.02 11,691 22 2,762 12
Biological Process 5 GO:0010154 fruit development 0.00 0.02 11,691 390 2,762 117
Biological Process 5 GO:0010467 gene expression 0.00 0.02 11,691 2,187 2,762 569
Biological Process 4 GO:0072593 reactive oxygen species metabolic process 0.00 0.02 11,691 170 2,762 57
Biological Process 4 GO:0044550 secondary metabolite biosynthetic process 0.00 0.02 11,691 170 2,762 57
Biological Process 5 GO:0009106 lipoate metabolic process 0.00 0.02 11,691 28 2,762 14
Biological Process 6 GO:0016311 dephosphorylation 0.00 0.02 11,691 239 2,762 76
Biological Process 6 GO:0010498 proteasomal protein catabolic process 0.00 0.02 11,691 210 2,762 68
 1  2  3  4  5  6  [7]  8  9  10  11