Home >

GO ( DEGs set 4 > DEGs set 4 3 Ett 4 24h vs Ett 42 24h )


GO Up     Go Down

    Total Count : 544
Page : 8/11     
 1  2  3  4  5  6  7  [8]  9  10  11 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0048825 cotyledon development 0.00 0.02 11,691 31 2,762 15
Biological Process 3 GO:0009845 seed germination 0.00 0.02 11,691 132 2,762 46
Biological Process 3 GO:0006950 response to stress 0.00 0.02 11,691 1,783 2,762 469
Biological Process 6 GO:0031407 oxylipin metabolic process 0.00 0.02 11,691 40 2,762 18
Biological Process 6 GO:0006694 steroid biosynthetic process 0.00 0.02 11,691 65 2,762 26
Biological Process 6 GO:1990066 energy quenching 0.00 0.02 11,691 10 2,762 7
Biological Process 7 GO:0010196 nonphotochemical quenching 0.00 0.02 11,691 10 2,762 7
Biological Process 4 GO:0006066 alcohol metabolic process 0.00 0.03 11,691 154 2,762 52
Biological Process 4 GO:0090351 seedling development 0.00 0.03 11,691 140 2,762 48
Biological Process 5 GO:0009736 cytokinin-activated signaling pathway 0.00 0.03 11,691 15 2,762 9
Biological Process 6 GO:0071368 cellular response to cytokinin stimulus 0.00 0.03 11,691 15 2,762 9
Biological Process 6 GO:0006635 fatty acid beta-oxidation 0.00 0.03 11,691 116 2,762 41
Biological Process 6 GO:0009123 nucleoside monophosphate metabolic process 0.00 0.03 11,691 201 2,762 65
Biological Process 6 GO:0061727 methylglyoxal catabolic process to lactate 0.00 0.03 11,691 66 2,762 26
Biological Process 7 GO:0019243 methylglyoxal catabolic process to D-lactate via S-lactoyl-glutathione 0.00 0.03 11,691 66 2,762 26
Biological Process 5 GO:0009704 de-etiolation 0.00 0.03 11,691 8 2,762 6
Biological Process 5 GO:0034389 lipid droplet organization 0.00 0.03 11,691 8 2,762 6
Biological Process 5 GO:0010269 response to selenium ion 0.00 0.03 11,691 4 2,762 4
Biological Process 6 GO:0071985 multivesicular body sorting pathway 0.00 0.03 11,691 4 2,762 4
Biological Process 6 GO:0032509 endosome transport via multivesicular body sorting pathway 0.00 0.03 11,691 4 2,762 4
Biological Process 5 GO:1901401 regulation of tetrapyrrole metabolic process 0.00 0.03 11,691 32 2,762 15
Biological Process 6 GO:0000266 mitochondrial fission 0.00 0.03 11,691 6 2,762 5
Biological Process 7 GO:0005987 sucrose catabolic process 0.00 0.03 11,691 6 2,762 5
Biological Process 3 GO:0071704 organic substance metabolic process 0.00 0.04 11,691 6,508 2,762 1,599
Biological Process 4 GO:0006979 response to oxidative stress 0.00 0.04 11,691 299 2,762 91
Biological Process 4 GO:0010817 regulation of hormone levels 0.00 0.04 11,691 225 2,762 71
Biological Process 5 GO:0019751 polyol metabolic process 0.00 0.04 11,691 104 2,762 37
Biological Process 4 GO:0009620 response to fungus 0.00 0.04 11,691 146 2,762 49
Biological Process 5 GO:0006446 regulation of translational initiation 0.00 0.04 11,691 21 2,762 11
Biological Process 5 GO:0044265 cellular macromolecule catabolic process 0.00 0.04 11,691 575 2,762 163
Biological Process 5 GO:0042273 ribosomal large subunit biogenesis 0.00 0.04 11,691 48 2,762 20
Biological Process 5 GO:0008202 steroid metabolic process 0.00 0.04 11,691 81 2,762 30
Biological Process 3 GO:0009791 post-embryonic development 0.00 0.04 11,691 938 2,762 255
Biological Process 5 GO:0009751 response to salicylic acid 0.00 0.04 11,691 112 2,762 39
Biological Process 5 GO:0009753 response to jasmonic acid 0.00 0.04 11,691 119 2,762 41
Biological Process 5 GO:0072348 sulfur compound transport 0.00 0.04 11,691 33 2,762 15
Biological Process 5 GO:0006089 lactate metabolic process 0.00 0.05 11,691 68 2,762 26
Biological Process 5 GO:0042182 ketone catabolic process 0.00 0.05 11,691 68 2,762 26
Biological Process 5 GO:0009438 methylglyoxal metabolic process 0.00 0.05 11,691 68 2,762 26
Biological Process 6 GO:0051596 methylglyoxal catabolic process 0.00 0.05 11,691 68 2,762 26
Biological Process 5 GO:0009853 photorespiration 0.00 0.05 11,691 95 2,762 34
Biological Process 4 GO:0042592 homeostatic process 0.00 0.05 11,691 347 2,762 103
Biological Process 5 GO:0016054 organic acid catabolic process 0.00 0.05 11,691 257 2,762 79
Biological Process 6 GO:0046395 carboxylic acid catabolic process 0.00 0.05 11,691 257 2,762 79
Biological Process 5 GO:0050832 defense response to fungus 0.01 0.05 11,691 102 2,762 36
Biological Process 5 GO:2000142 regulation of DNA-templated transcription, initiation 0.01 0.05 11,691 11 2,762 7
Biological Process 5 GO:0002183 cytoplasmic translational initiation 0.01 0.05 11,691 11 2,762 7
Biological Process 5 GO:2000144 positive regulation of DNA-templated transcription, initiation 0.01 0.05 11,691 11 2,762 7
Biological Process 6 GO:0060260 regulation of transcription initiation from RNA polymerase II promoter 0.01 0.05 11,691 11 2,762 7
Biological Process 6 GO:0060261 positive regulation of transcription initiation from RNA polymerase II promoter 0.01 0.05 11,691 11 2,762 7
 1  2  3  4  5  6  7  [8]  9  10  11