Home >

GO ( DEGs set 4 > DEGs set 4 3 Ett 4 24h vs Ett 42 24h )


GO Up     Go Down

    Total Count : 544
Page : 9/11     
 1  2  3  4  5  6  7  8  [9]  10  11 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 7 GO:0045899 positive regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.01 0.05 11,691 11 2,762 7
Biological Process 7 GO:0045898 regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.01 0.05 11,691 11 2,762 7
Biological Process 6 GO:0046390 ribose phosphate biosynthetic process 0.01 0.05 11,691 284 2,762 86
Biological Process 7 GO:0009260 ribonucleotide biosynthetic process 0.01 0.05 11,691 284 2,762 86
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 2,762 762
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 2,762 778
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 2,762 487
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 2,762 480
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 2,762 1,527
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 2,762 238
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 2,762 208
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 2,762 208
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 2,762 269
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 2,762 272
Cellular Component 5 GO:0044445 cytosolic part 0.00 0.00 11,691 219 2,762 139
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 2,762 1,768
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 2,762 180
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 2,762 187
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 2,762 169
Cellular Component 5 GO:0022626 cytosolic ribosome 0.00 0.00 11,691 179 2,762 117
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 2,762 175
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 2,762 169
Cellular Component 4 GO:0005840 ribosome 0.00 0.00 11,691 270 2,762 148
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 2,762 255
Cellular Component 4 GO:0044391 ribosomal subunit 0.00 0.00 11,691 176 2,762 105
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 2,762 245
Cellular Component 4 GO:0009521 photosystem 0.00 0.00 11,691 100 2,762 67
Cellular Component 5 GO:0009523 photosystem II 0.00 0.00 11,691 91 2,762 61
Cellular Component 6 GO:0022625 cytosolic large ribosomal subunit 0.00 0.00 11,691 77 2,762 54
Cellular Component 4 GO:0000502 proteasome complex 0.00 0.00 11,691 72 2,762 51
Cellular Component 5 GO:1905369 endopeptidase complex 0.00 0.00 11,691 72 2,762 51
Cellular Component 2 GO:0016020 membrane 0.00 0.00 11,691 3,183 2,762 925
Cellular Component 6 GO:0010287 plastoglobule 0.00 0.00 11,691 76 2,762 52
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.00 11,691 6,259 2,762 1,666
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.00 0.00 11,691 6,414 2,762 1,701
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 2,762 330
Cellular Component 5 GO:0005829 cytosol 0.00 0.00 11,691 1,526 2,762 488
Cellular Component 3 GO:1990904 ribonucleoprotein complex 0.00 0.00 11,691 534 2,762 207
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 2,762 265
Cellular Component 3 GO:0043229 intracellular organelle 0.00 0.00 11,691 6,692 2,762 1,760
Cellular Component 3 GO:0044446 intracellular organelle part 0.00 0.00 11,691 3,397 2,762 969
Cellular Component 2 GO:0044422 organelle part 0.00 0.00 11,691 3,433 2,762 977
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 2,762 321
Cellular Component 4 GO:1905368 peptidase complex 0.00 0.00 11,691 78 2,762 51
Cellular Component 5 GO:0009522 photosystem I 0.00 0.00 11,691 69 2,762 47
Cellular Component 5 GO:0015934 large ribosomal subunit 0.00 0.00 11,691 103 2,762 61
Cellular Component 3 GO:0044424 intracellular part 0.00 0.00 11,691 8,012 2,762 2,052
Cellular Component 2 GO:0043226 organelle 0.00 0.00 11,691 6,818 2,762 1,776
Cellular Component 3 GO:0005622 intracellular 0.00 0.00 11,691 8,088 2,762 2,064
Cellular Component 3 GO:0048046 apoplast 0.00 0.00 11,691 145 2,762 73
 1  2  3  4  5  6  7  8  [9]  10  11