Home >

GO ( DEGs set 4 > DEGs set 4 3 Ett 4 24h vs Ett 42 24h )


GO Up     Go Down

    Total Count : 544
Page : 2/11     
 1  [2]  3  4  5  6  7  8  9  10  11 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.00 11,691 211 2,762 91
Biological Process 6 GO:0006073 cellular glucan metabolic process 0.00 0.00 11,691 301 2,762 119
Biological Process 6 GO:0044042 glucan metabolic process 0.00 0.00 11,691 301 2,762 119
Biological Process 4 GO:0009314 response to radiation 0.00 0.00 11,691 635 2,762 217
Biological Process 7 GO:0072330 monocarboxylic acid biosynthetic process 0.00 0.00 11,691 431 2,762 158
Biological Process 5 GO:0051667 establishment of plastid localization 0.00 0.00 11,691 91 2,762 49
Biological Process 5 GO:0051644 plastid localization 0.00 0.00 11,691 91 2,762 49
Biological Process 6 GO:0009902 chloroplast relocation 0.00 0.00 11,691 91 2,762 49
Biological Process 6 GO:0019750 chloroplast localization 0.00 0.00 11,691 91 2,762 49
Biological Process 4 GO:0010033 response to organic substance 0.00 0.00 11,691 931 2,762 299
Biological Process 8 GO:0019252 starch biosynthetic process 0.00 0.00 11,691 174 2,762 78
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 2,762 91
Biological Process 4 GO:0017144 drug metabolic process 0.00 0.00 11,691 636 2,762 216
Biological Process 5 GO:0005976 polysaccharide metabolic process 0.00 0.00 11,691 369 2,762 138
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 2,762 91
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 2,762 91
Biological Process 5 GO:0043436 oxoacid metabolic process 0.00 0.00 11,691 1,435 2,762 431
Biological Process 6 GO:0019752 carboxylic acid metabolic process 0.00 0.00 11,691 1,382 2,762 417
Biological Process 3 GO:0019748 secondary metabolic process 0.00 0.00 11,691 302 2,762 117
Biological Process 5 GO:0033517 myo-inositol hexakisphosphate metabolic process 0.00 0.00 11,691 53 2,762 33
Biological Process 6 GO:0010264 myo-inositol hexakisphosphate biosynthetic process 0.00 0.00 11,691 53 2,762 33
Biological Process 5 GO:0090407 organophosphate biosynthetic process 0.00 0.00 11,691 801 2,762 259
Biological Process 5 GO:0044264 cellular polysaccharide metabolic process 0.00 0.00 11,691 351 2,762 131
Biological Process 5 GO:1901617 organic hydroxy compound biosynthetic process 0.00 0.00 11,691 240 2,762 97
Biological Process 4 GO:0006082 organic acid metabolic process 0.00 0.00 11,691 1,449 2,762 432
Biological Process 6 GO:0006534 cysteine metabolic process 0.00 0.00 11,691 133 2,762 62
Biological Process 4 GO:0061024 membrane organization 0.00 0.00 11,691 360 2,762 133
Biological Process 6 GO:0009773 photosynthetic electron transport in photosystem I 0.00 0.00 11,691 36 2,762 25
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.00 11,691 220 2,762 90
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.00 11,691 2,198 2,762 623
Biological Process 6 GO:0006098 pentose-phosphate shunt 0.00 0.00 11,691 186 2,762 79
Biological Process 4 GO:0019637 organophosphate metabolic process 0.00 0.00 11,691 1,040 2,762 322
Biological Process 8 GO:0010155 regulation of proton transport 0.00 0.00 11,691 48 2,762 30
Biological Process 8 GO:0006739 NADP metabolic process 0.00 0.00 11,691 194 2,762 81
Biological Process 5 GO:0051156 glucose 6-phosphate metabolic process 0.00 0.00 11,691 188 2,762 79
Biological Process 4 GO:0051656 establishment of organelle localization 0.00 0.00 11,691 110 2,762 53
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 2,762 103
Biological Process 3 GO:0042440 pigment metabolic process 0.00 0.00 11,691 329 2,762 122
Biological Process 5 GO:0016051 carbohydrate biosynthetic process 0.00 0.00 11,691 470 2,762 163
Biological Process 6 GO:0042255 ribosome assembly 0.00 0.00 11,691 42 2,762 27
Biological Process 3 GO:0009056 catabolic process 0.00 0.00 11,691 1,414 2,762 418
Biological Process 7 GO:0042793 plastid transcription 0.00 0.00 11,691 70 2,762 38
Biological Process 3 GO:0042221 response to chemical 0.00 0.00 11,691 1,544 2,762 451
Biological Process 4 GO:0006413 translational initiation 0.00 0.00 11,691 73 2,762 39
Biological Process 5 GO:0044271 cellular nitrogen compound biosynthetic process 0.00 0.00 11,691 2,001 2,762 568
Biological Process 4 GO:1901564 organonitrogen compound metabolic process 0.00 0.00 11,691 4,002 2,762 1,064
Biological Process 6 GO:0032958 inositol phosphate biosynthetic process 0.00 0.00 11,691 60 2,762 34
Biological Process 6 GO:0009069 serine family amino acid metabolic process 0.00 0.00 11,691 179 2,762 75
Biological Process 8 GO:0006511 ubiquitin-dependent protein catabolic process 0.00 0.00 11,691 221 2,762 88
Biological Process 4 GO:0044248 cellular catabolic process 0.00 0.00 11,691 1,280 2,762 380
 1  [2]  3  4  5  6  7  8  9  10  11