Home >

GO ( DEGs set 4 > DEGs set 4 3 Ett 4 24h vs Ett 42 24h )


GO Up     Go Down

    Total Count : 544
Page : 11/11     
 1  2  3  4  5  6  7  8  9  10  [11] 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 3 GO:0005886 plasma membrane 0.00 0.01 11,691 1,320 2,762 355
Cellular Component 5 GO:0005744 TIM23 mitochondrial import inner membrane translocase complex 0.00 0.02 11,691 10 2,762 7
Cellular Component 4 GO:0000815 ESCRT III complex 0.00 0.02 11,691 8 2,762 6
Cellular Component 4 GO:0009538 photosystem I reaction center 0.00 0.02 11,691 4 2,762 4
Cellular Component 4 GO:0010008 endosome membrane 0.00 0.03 11,691 84 2,762 31
Cellular Component 6 GO:0015629 actin cytoskeleton 0.00 0.03 11,691 24 2,762 12
Cellular Component 4 GO:0098807 chloroplast thylakoid membrane protein complex 0.00 0.03 11,691 16 2,762 9
Cellular Component 3 GO:0070161 anchoring junction 0.01 0.03 11,691 11 2,762 7
Cellular Component 3 GO:0030055 cell-substrate junction 0.01 0.03 11,691 11 2,762 7
Cellular Component 4 GO:0005912 adherens junction 0.01 0.03 11,691 11 2,762 7
Cellular Component 4 GO:0009503 thylakoid light-harvesting complex 0.01 0.03 11,691 11 2,762 7
Cellular Component 5 GO:0031595 nuclear proteasome complex 0.01 0.03 11,691 11 2,762 7
Cellular Component 4 GO:0070993 translation preinitiation complex 0.01 0.04 11,691 9 2,762 6
Cellular Component 4 GO:0005924 cell-substrate adherens junction 0.01 0.04 11,691 9 2,762 6
Cellular Component 5 GO:0005925 focal adhesion 0.01 0.04 11,691 9 2,762 6
Cellular Component 5 GO:0016282 eukaryotic 43S preinitiation complex 0.01 0.04 11,691 9 2,762 6
Cellular Component 5 GO:0009517 PSII associated light-harvesting complex II 0.01 0.04 11,691 9 2,762 6
Cellular Component 5 GO:0033290 eukaryotic 48S preinitiation complex 0.01 0.04 11,691 9 2,762 6
Cellular Component 2 GO:0005576 extracellular region 0.01 0.05 11,691 617 2,762 171
Cellular Component 5 GO:0044440 endosomal part 0.01 0.05 11,691 88 2,762 31
Molecular Function 3 GO:0003735 structural constituent of ribosome 0.00 0.00 11,691 205 2,762 120
Molecular Function 2 GO:0005198 structural molecule activity 0.00 0.00 11,691 282 2,762 144
Molecular Function 4 GO:0016168 chlorophyll binding 0.00 0.00 11,691 67 2,762 45
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.00 11,691 658 2,762 233
Molecular Function 3 GO:0043167 ion binding 0.00 0.00 11,691 2,978 2,762 800
Molecular Function 4 GO:0046906 tetrapyrrole binding 0.00 0.00 11,691 181 2,762 71
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.00 11,691 75 2,762 36
Molecular Function 3 GO:0031409 pigment binding 0.00 0.00 11,691 11 2,762 10
Molecular Function 7 GO:0003743 translation initiation factor activity 0.00 0.00 11,691 65 2,762 32
Molecular Function 6 GO:0008135 translation factor activity, RNA binding 0.00 0.00 11,691 120 2,762 50
Molecular Function 5 GO:0015036 disulfide oxidoreductase activity 0.00 0.00 11,691 52 2,762 27
Molecular Function 5 GO:0046872 metal ion binding 0.00 0.00 11,691 1,585 2,762 442
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 2,762 312
Molecular Function 4 GO:0043169 cation binding 0.00 0.00 11,691 1,612 2,762 446
Molecular Function 2 GO:0016209 antioxidant activity 0.00 0.00 11,691 73 2,762 33
Molecular Function 3 GO:0051540 metal cluster binding 0.00 0.00 11,691 137 2,762 53
Molecular Function 4 GO:0051536 iron-sulfur cluster binding 0.00 0.00 11,691 137 2,762 53
Molecular Function 4 GO:0004602 glutathione peroxidase activity 0.00 0.01 11,691 9 2,762 8
Molecular Function 6 GO:0004176 ATP-dependent peptidase activity 0.00 0.01 11,691 31 2,762 17
Molecular Function 6 GO:0031071 cysteine desulfurase activity 0.00 0.01 11,691 6 2,762 6
Molecular Function 7 GO:0005507 copper ion binding 0.00 0.01 11,691 78 2,762 33
Molecular Function 6 GO:0015035 protein disulfide oxidoreductase activity 0.00 0.02 11,691 38 2,762 19
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.02 11,691 65 2,762 28
Molecular Function 6 GO:0004760 serine-pyruvate transaminase activity 0.00 0.04 11,691 5 2,762 5
 1  2  3  4  5  6  7  8  9  10  [11]