Home >

GO ( Clustering set 1 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 363
Page : 4/8     
 1  2  3  [4]  5  6  7  8 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0009725 response to hormone 0.00 0.00 11,691 564 1,995 129
Biological Process 7 GO:0010224 response to UV-B 0.00 0.00 11,691 60 1,995 22
Biological Process 5 GO:0034637 cellular carbohydrate biosynthetic process 0.00 0.00 11,691 298 1,995 75
Biological Process 3 GO:0071704 organic substance metabolic process 0.00 0.00 11,691 6,508 1,995 1,182
Biological Process 5 GO:0009735 response to cytokinin 0.00 0.01 11,691 110 1,995 34
Biological Process 5 GO:0016053 organic acid biosynthetic process 0.00 0.01 11,691 744 1,995 163
Biological Process 6 GO:0046394 carboxylic acid biosynthetic process 0.00 0.01 11,691 744 1,995 163
Biological Process 4 GO:0042180 cellular ketone metabolic process 0.00 0.01 11,691 137 1,995 40
Biological Process 4 GO:0071669 plant-type cell wall organization or biogenesis 0.00 0.01 11,691 124 1,995 37
Biological Process 6 GO:0010380 regulation of chlorophyll biosynthetic process 0.00 0.01 11,691 28 1,995 13
Biological Process 6 GO:0090056 regulation of chlorophyll metabolic process 0.00 0.01 11,691 28 1,995 13
Biological Process 3 GO:0009628 response to abiotic stimulus 0.00 0.01 11,691 1,198 1,995 248
Biological Process 7 GO:0006636 unsaturated fatty acid biosynthetic process 0.00 0.01 11,691 86 1,995 28
Biological Process 7 GO:0072330 monocarboxylic acid biosynthetic process 0.00 0.01 11,691 431 1,995 101
Biological Process 6 GO:0000271 polysaccharide biosynthetic process 0.00 0.01 11,691 288 1,995 72
Biological Process 7 GO:0032543 mitochondrial translation 0.00 0.01 11,691 13 1,995 8
Biological Process 7 GO:0009250 glucan biosynthetic process 0.00 0.01 11,691 232 1,995 60
Biological Process 5 GO:0060151 peroxisome localization 0.00 0.01 11,691 16 1,995 9
Biological Process 5 GO:0051645 Golgi localization 0.00 0.01 11,691 16 1,995 9
Biological Process 3 GO:0009719 response to endogenous stimulus 0.00 0.01 11,691 581 1,995 130
Biological Process 6 GO:1901463 regulation of tetrapyrrole biosynthetic process 0.00 0.01 11,691 29 1,995 13
Biological Process 7 GO:0034644 cellular response to UV 0.00 0.01 11,691 29 1,995 13
Biological Process 5 GO:0009311 oligosaccharide metabolic process 0.00 0.01 11,691 181 1,995 49
Biological Process 7 GO:0019375 galactolipid biosynthetic process 0.00 0.01 11,691 59 1,995 21
Biological Process 7 GO:0019374 galactolipid metabolic process 0.00 0.01 11,691 59 1,995 21
Biological Process 7 GO:1904062 regulation of cation transmembrane transport 0.00 0.01 11,691 63 1,995 22
Biological Process 5 GO:0042737 drug catabolic process 0.00 0.01 11,691 154 1,995 43
Biological Process 4 GO:0044262 cellular carbohydrate metabolic process 0.00 0.01 11,691 445 1,995 103
Biological Process 5 GO:0034389 lipid droplet organization 0.00 0.01 11,691 8 1,995 6
Biological Process 5 GO:0019693 ribose phosphate metabolic process 0.00 0.01 11,691 537 1,995 121
Biological Process 4 GO:0034641 cellular nitrogen compound metabolic process 0.00 0.01 11,691 3,551 1,995 668
Biological Process 5 GO:0042743 hydrogen peroxide metabolic process 0.00 0.01 11,691 128 1,995 37
Biological Process 4 GO:1901700 response to oxygen-containing compound 0.00 0.01 11,691 763 1,995 164
Biological Process 5 GO:0009664 plant-type cell wall organization 0.00 0.01 11,691 102 1,995 31
Biological Process 3 GO:0042221 response to chemical 0.00 0.01 11,691 1,544 1,995 309
Biological Process 4 GO:0048316 seed development 0.00 0.01 11,691 388 1,995 91
Biological Process 6 GO:0033692 cellular polysaccharide biosynthetic process 0.00 0.01 11,691 275 1,995 68
Biological Process 5 GO:0010109 regulation of photosynthesis 0.00 0.01 11,691 45 1,995 17
Biological Process 6 GO:0000266 mitochondrial fission 0.00 0.01 11,691 6 1,995 5
Biological Process 6 GO:0006166 purine ribonucleoside salvage 0.00 0.01 11,691 6 1,995 5
Biological Process 7 GO:0033387 putrescine biosynthetic process from ornithine 0.00 0.01 11,691 6 1,995 5
Biological Process 5 GO:0010154 fruit development 0.00 0.01 11,691 390 1,995 91
Biological Process 5 GO:0019742 pentacyclic triterpenoid metabolic process 0.00 0.01 11,691 17 1,995 9
Biological Process 5 GO:0051646 mitochondrion localization 0.00 0.01 11,691 17 1,995 9
Biological Process 6 GO:0019745 pentacyclic triterpenoid biosynthetic process 0.00 0.01 11,691 17 1,995 9
Biological Process 7 GO:0070141 response to UV-A 0.00 0.01 11,691 17 1,995 9
Biological Process 7 GO:0016104 triterpenoid biosynthetic process 0.00 0.01 11,691 17 1,995 9
Biological Process 7 GO:0006722 triterpenoid metabolic process 0.00 0.01 11,691 17 1,995 9
Biological Process 8 GO:0071490 cellular response to far red light 0.00 0.01 11,691 17 1,995 9
Biological Process 8 GO:0071491 cellular response to red light 0.00 0.01 11,691 17 1,995 9
 1  2  3  [4]  5  6  7  8