Home >

GO ( Clustering set 1 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 363
Page : 5/8     
 1  2  3  4  [5]  6  7  8 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 8 GO:0071492 cellular response to UV-A 0.00 0.01 11,691 17 1,995 9
Biological Process 8 GO:0071486 cellular response to high light intensity 0.00 0.01 11,691 17 1,995 9
Biological Process 5 GO:1901657 glycosyl compound metabolic process 0.00 0.01 11,691 176 1,995 47
Biological Process 8 GO:0072505 divalent inorganic anion homeostasis 0.00 0.01 11,691 4 1,995 4
Biological Process 8 GO:0015700 arsenite transport 0.00 0.01 11,691 4 1,995 4
Biological Process 8 GO:0072506 trivalent inorganic anion homeostasis 0.00 0.01 11,691 4 1,995 4
Biological Process 8 GO:0055083 monovalent inorganic anion homeostasis 0.00 0.01 11,691 4 1,995 4
Biological Process 9 GO:0055062 phosphate ion homeostasis 0.00 0.01 11,691 4 1,995 4
Biological Process 4 GO:0019538 protein metabolic process 0.00 0.02 11,691 2,886 1,995 548
Biological Process 6 GO:0006633 fatty acid biosynthetic process 0.00 0.02 11,691 192 1,995 50
Biological Process 6 GO:0072657 protein localization to membrane 0.00 0.02 11,691 164 1,995 44
Biological Process 2 GO:0008152 metabolic process 0.00 0.02 11,691 7,566 1,995 1,351
Biological Process 5 GO:0090150 establishment of protein localization to membrane 0.00 0.02 11,691 155 1,995 42
Biological Process 4 GO:0044283 small molecule biosynthetic process 0.00 0.02 11,691 1,003 1,995 207
Biological Process 5 GO:0031326 regulation of cellular biosynthetic process 0.00 0.02 11,691 934 1,995 194
Biological Process 4 GO:2000030 regulation of response to red or far red light 0.00 0.02 11,691 9 1,995 6
Biological Process 5 GO:1901401 regulation of tetrapyrrole metabolic process 0.00 0.02 11,691 32 1,995 13
Biological Process 4 GO:0009889 regulation of biosynthetic process 0.00 0.02 11,691 958 1,995 198
Biological Process 6 GO:0046686 response to cadmium ion 0.00 0.02 11,691 214 1,995 54
Biological Process 5 GO:0044267 cellular protein metabolic process 0.00 0.02 11,691 2,578 1,995 491
Biological Process 6 GO:0009263 deoxyribonucleotide biosynthetic process 0.00 0.02 11,691 12 1,995 7
Biological Process 4 GO:0030048 actin filament-based movement 0.00 0.02 11,691 25 1,995 11
Biological Process 4 GO:0009790 embryo development 0.00 0.02 11,691 418 1,995 95
Biological Process 5 GO:0016051 carbohydrate biosynthetic process 0.00 0.02 11,691 470 1,995 105
Biological Process 2 GO:0048511 rhythmic process 0.00 0.03 11,691 77 1,995 24
Biological Process 4 GO:0048481 plant ovule development 0.00 0.03 11,691 73 1,995 23
Biological Process 5 GO:0035670 plant-type ovary development 0.00 0.03 11,691 73 1,995 23
Biological Process 5 GO:0034605 cellular response to heat 0.00 0.03 11,691 22 1,995 10
Biological Process 5 GO:0009813 flavonoid biosynthetic process 0.00 0.03 11,691 69 1,995 22
Biological Process 4 GO:0009812 flavonoid metabolic process 0.00 0.03 11,691 78 1,995 24
Biological Process 6 GO:0034765 regulation of ion transmembrane transport 0.00 0.03 11,691 100 1,995 29
Biological Process 6 GO:0006546 glycine catabolic process 0.00 0.03 11,691 37 1,995 14
Biological Process 4 GO:0070482 response to oxygen levels 0.00 0.03 11,691 53 1,995 18
Biological Process 5 GO:0009262 deoxyribonucleotide metabolic process 0.00 0.03 11,691 19 1,995 9
Biological Process 4 GO:1901615 organic hydroxy compound metabolic process 0.00 0.03 11,691 382 1,995 87
Biological Process 6 GO:0006612 protein targeting to membrane 0.00 0.03 11,691 137 1,995 37
Biological Process 7 GO:0034660 ncRNA metabolic process 0.00 0.04 11,691 606 1,995 130
Biological Process 3 GO:0042752 regulation of circadian rhythm 0.00 0.04 11,691 16 1,995 8
Biological Process 4 GO:0043933 protein-containing complex subunit organization 0.00 0.04 11,691 639 1,995 136
Biological Process 5 GO:0051193 regulation of cofactor metabolic process 0.00 0.04 11,691 75 1,995 23
Biological Process 5 GO:0009767 photosynthetic electron transport chain 0.00 0.04 11,691 75 1,995 23
Biological Process 5 GO:0065003 protein-containing complex assembly 0.00 0.04 11,691 597 1,995 128
Biological Process 6 GO:0034622 cellular protein-containing complex assembly 0.00 0.04 11,691 540 1,995 117
Biological Process 5 GO:0043101 purine-containing compound salvage 0.00 0.04 11,691 10 1,995 6
Biological Process 6 GO:0019673 GDP-mannose metabolic process 0.00 0.04 11,691 10 1,995 6
Biological Process 7 GO:0009071 serine family amino acid catabolic process 0.00 0.04 11,691 42 1,995 15
Biological Process 5 GO:0034762 regulation of transmembrane transport 0.00 0.04 11,691 102 1,995 29
Biological Process 5 GO:1901137 carbohydrate derivative biosynthetic process 0.00 0.04 11,691 683 1,995 144
Biological Process 6 GO:0009108 coenzyme biosynthetic process 0.00 0.04 11,691 330 1,995 76
Biological Process 6 GO:0006355 regulation of transcription, DNA-templated 0.00 0.04 11,691 758 1,995 158
 1  2  3  4  [5]  6  7  8