Home >

GO ( Clustering set 1 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 363
Page : 8/8     
 1  2  3  4  5  6  7  [8] 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Molecular Function 3 GO:1901363 heterocyclic compound binding 0.00 0.03 11,691 3,201 1,995 608
Molecular Function 4 GO:0043169 cation binding 0.00 0.03 11,691 1,612 1,995 323
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.03 11,691 75 1,995 25
Molecular Function 3 GO:0097159 organic cyclic compound binding 0.00 0.04 11,691 3,210 1,995 608
Molecular Function 5 GO:0015399 primary active transmembrane transporter activity 0.00 0.04 11,691 225 1,995 58
Molecular Function 6 GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 0.00 0.04 11,691 225 1,995 58
Molecular Function 6 GO:0004586 ornithine decarboxylase activity 0.00 0.04 11,691 6 1,995 5
Molecular Function 6 GO:0106130 purine phosphoribosyltransferase activity 0.00 0.04 11,691 6 1,995 5
Molecular Function 4 GO:0008320 protein transmembrane transporter activity 0.00 0.04 11,691 27 1,995 12
Molecular Function 4 GO:0022884 macromolecule transmembrane transporter activity 0.00 0.04 11,691 27 1,995 12
Molecular Function 5 GO:0047066 phospholipid-hydroperoxide glutathione peroxidase activity 0.00 0.04 11,691 4 1,995 4
Molecular Function 7 GO:0008967 phosphoglycolate phosphatase activity 0.00 0.04 11,691 4 1,995 4
Molecular Function 5 GO:0051287 NAD binding 0.00 0.05 11,691 62 1,995 21
 1  2  3  4  5  6  7  [8]