Home >

GO ( Clustering set 1 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 363
Page : 7/8     
 1  2  3  4  5  6  [7]  8 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 2 GO:0016020 membrane 0.00 0.00 11,691 3,183 1,995 646
Cellular Component 3 GO:0044446 intracellular organelle part 0.00 0.00 11,691 3,397 1,995 684
Cellular Component 2 GO:0044422 organelle part 0.00 0.00 11,691 3,433 1,995 689
Cellular Component 5 GO:0005739 mitochondrion 0.00 0.00 11,691 1,166 1,995 268
Cellular Component 1 GO:0005575 cellular_component 0.00 0.00 11,691 9,730 1,995 1,740
Cellular Component 3 GO:1990904 ribonucleoprotein complex 0.00 0.00 11,691 534 1,995 135
Cellular Component 5 GO:0005829 cytosol 0.00 0.00 11,691 1,526 1,995 325
Cellular Component 3 GO:0048046 apoplast 0.00 0.00 11,691 145 1,995 46
Cellular Component 5 GO:0009523 photosystem II 0.00 0.00 11,691 91 1,995 32
Cellular Component 2 GO:0030054 cell junction 0.00 0.00 11,691 394 1,995 98
Cellular Component 3 GO:0042646 plastid nucleoid 0.00 0.00 11,691 19 1,995 11
Cellular Component 3 GO:0030055 cell-substrate junction 0.00 0.00 11,691 11 1,995 8
Cellular Component 3 GO:0031090 organelle membrane 0.00 0.00 11,691 982 1,995 212
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.00 11,691 300 1,995 77
Cellular Component 4 GO:0042644 chloroplast nucleoid 0.00 0.00 11,691 7 1,995 6
Cellular Component 4 GO:0009521 photosystem 0.00 0.00 11,691 100 1,995 32
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 1,995 64
Cellular Component 5 GO:0005744 TIM23 mitochondrial import inner membrane translocase complex 0.00 0.00 11,691 10 1,995 7
Cellular Component 4 GO:0044429 mitochondrial part 0.00 0.00 11,691 352 1,995 85
Cellular Component 3 GO:0005911 cell-cell junction 0.00 0.00 11,691 379 1,995 90
Cellular Component 6 GO:0010287 plastoglobule 0.00 0.01 11,691 76 1,995 25
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.01 11,691 240 1,995 61
Cellular Component 3 GO:0070161 anchoring junction 0.00 0.01 11,691 11 1,995 7
Cellular Component 4 GO:0005912 adherens junction 0.00 0.01 11,691 11 1,995 7
Cellular Component 5 GO:0031977 thylakoid lumen 0.00 0.01 11,691 57 1,995 20
Cellular Component 2 GO:0055044 symplast 0.00 0.01 11,691 365 1,995 86
Cellular Component 3 GO:0009506 plasmodesma 0.00 0.01 11,691 365 1,995 86
Cellular Component 4 GO:0005924 cell-substrate adherens junction 0.00 0.01 11,691 9 1,995 6
Cellular Component 5 GO:0005925 focal adhesion 0.00 0.01 11,691 9 1,995 6
Cellular Component 5 GO:0005743 mitochondrial inner membrane 0.00 0.01 11,691 200 1,995 51
Cellular Component 6 GO:0009501 amyloplast 0.00 0.02 11,691 26 1,995 11
Cellular Component 3 GO:0071944 cell periphery 0.00 0.02 11,691 1,459 1,995 288
Cellular Component 6 GO:0009509 chromoplast 0.00 0.02 11,691 13 1,995 7
Cellular Component 4 GO:0031966 mitochondrial membrane 0.00 0.03 11,691 236 1,995 57
Cellular Component 5 GO:0005740 mitochondrial envelope 0.00 0.03 11,691 258 1,995 61
Cellular Component 3 GO:0005886 plasma membrane 0.00 0.03 11,691 1,320 1,995 260
Cellular Component 5 GO:0031978 plastid thylakoid lumen 0.01 0.05 11,691 45 1,995 15
Cellular Component 6 GO:0009543 chloroplast thylakoid lumen 0.01 0.05 11,691 45 1,995 15
Molecular Function 3 GO:0003735 structural constituent of ribosome 0.00 0.00 11,691 205 1,995 94
Molecular Function 2 GO:0005198 structural molecule activity 0.00 0.00 11,691 282 1,995 112
Molecular Function 3 GO:0043167 ion binding 0.00 0.00 11,691 2,978 1,995 601
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.00 11,691 658 1,995 158
Molecular Function 6 GO:0008135 translation factor activity, RNA binding 0.00 0.01 11,691 120 1,995 39
Molecular Function 7 GO:0003743 translation initiation factor activity 0.00 0.01 11,691 65 1,995 25
Molecular Function 3 GO:0051540 metal cluster binding 0.00 0.01 11,691 137 1,995 42
Molecular Function 4 GO:0051536 iron-sulfur cluster binding 0.00 0.01 11,691 137 1,995 42
Molecular Function 5 GO:0046872 metal ion binding 0.00 0.02 11,691 1,585 1,995 321
Molecular Function 5 GO:0015450 P-P-bond-hydrolysis-driven protein transmembrane transporter activity 0.00 0.02 11,691 24 1,995 12
Molecular Function 2 GO:0005488 binding 0.00 0.02 11,691 5,325 1,995 980
Molecular Function 6 GO:0004176 ATP-dependent peptidase activity 0.00 0.02 11,691 31 1,995 14
 1  2  3  4  5  6  [7]  8