Home >

GO ( Clustering set 1 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 363
Page : 6/8     
 1  2  3  4  5  [6]  7  8 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0022900 electron transport chain 0.00 0.04 11,691 116 1,995 32
Biological Process 5 GO:0009308 amine metabolic process 0.00 0.04 11,691 76 1,995 23
Biological Process 3 GO:0044238 primary metabolic process 0.00 0.04 11,691 6,113 1,995 1,099
Biological Process 4 GO:0009266 response to temperature stimulus 0.00 0.04 11,691 423 1,995 94
Biological Process 4 GO:0009408 response to heat 0.00 0.05 11,691 154 1,995 40
Biological Process 7 GO:0006541 glutamine metabolic process 0.00 0.05 11,691 31 1,995 12
Biological Process 4 GO:0001666 response to hypoxia 0.00 0.05 11,691 51 1,995 17
Biological Process 5 GO:0036293 response to decreased oxygen levels 0.00 0.05 11,691 51 1,995 17
Biological Process 4 GO:0006450 regulation of translational fidelity 0.00 0.05 11,691 5 1,995 4
Biological Process 5 GO:0033478 UDP-rhamnose metabolic process 0.00 0.05 11,691 5 1,995 4
Biological Process 6 GO:0010253 UDP-rhamnose biosynthetic process 0.00 0.05 11,691 5 1,995 4
Biological Process 7 GO:0042256 mature ribosome assembly 0.00 0.05 11,691 5 1,995 4
Biological Process 8 GO:0035970 peptidyl-threonine dephosphorylation 0.00 0.05 11,691 5 1,995 4
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 1,995 578
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 1,995 564
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 1,995 349
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 1,995 344
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 1,995 1,105
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 1,995 1,298
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 1,995 144
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 1,995 160
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 1,995 142
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 1,995 187
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 1,995 184
Cellular Component 3 GO:0044424 intracellular part 0.00 0.00 11,691 8,012 1,995 1,529
Cellular Component 4 GO:0044391 ribosomal subunit 0.00 0.00 11,691 176 1,995 79
Cellular Component 4 GO:0005840 ribosome 0.00 0.00 11,691 270 1,995 105
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 1,995 119
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 1,995 121
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 1,995 114
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 1,995 125
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 1,995 182
Cellular Component 3 GO:0005622 intracellular 0.00 0.00 11,691 8,088 1,995 1,532
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 1,995 112
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 1,995 177
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.00 11,691 6,259 1,995 1,231
Cellular Component 2 GO:0044464 cell part 0.00 0.00 11,691 8,648 1,995 1,615
Cellular Component 5 GO:0044445 cytosolic part 0.00 0.00 11,691 219 1,995 87
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.00 0.00 11,691 6,414 1,995 1,254
Cellular Component 2 GO:0005623 cell 0.00 0.00 11,691 8,675 1,995 1,617
Cellular Component 5 GO:0022626 cytosolic ribosome 0.00 0.00 11,691 179 1,995 75
Cellular Component 3 GO:0043229 intracellular organelle 0.00 0.00 11,691 6,692 1,995 1,297
Cellular Component 2 GO:0043226 organelle 0.00 0.00 11,691 6,818 1,995 1,309
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 1,995 247
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 1,995 239
Cellular Component 5 GO:0015934 large ribosomal subunit 0.00 0.00 11,691 103 1,995 45
Cellular Component 6 GO:0022625 cytosolic large ribosomal subunit 0.00 0.00 11,691 77 1,995 37
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 1,995 185
Cellular Component 5 GO:0015935 small ribosomal subunit 0.00 0.00 11,691 73 1,995 34
Cellular Component 6 GO:0022627 cytosolic small ribosomal subunit 0.00 0.00 11,691 55 1,995 28
 1  2  3  4  5  [6]  7  8