Home >

GO ( Clustering set 3 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 255
Page : 1/6     
 [1]  2  3  4  5  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.00 11,691 211 439 32
Biological Process 5 GO:0009657 plastid organization 0.00 0.00 11,691 342 439 40
Biological Process 4 GO:0006413 translational initiation 0.00 0.00 11,691 73 439 17
Biological Process 5 GO:0002183 cytoplasmic translational initiation 0.00 0.00 11,691 11 439 7
Biological Process 5 GO:0044271 cellular nitrogen compound biosynthetic process 0.00 0.00 11,691 2,001 439 119
Biological Process 6 GO:0001731 formation of translation preinitiation complex 0.00 0.00 11,691 9 439 6
Biological Process 4 GO:0006520 cellular amino acid metabolic process 0.00 0.00 11,691 583 439 48
Biological Process 5 GO:0043436 oxoacid metabolic process 0.00 0.00 11,691 1,435 439 91
Biological Process 4 GO:0006082 organic acid metabolic process 0.00 0.00 11,691 1,449 439 91
Biological Process 5 GO:1901566 organonitrogen compound biosynthetic process 0.00 0.00 11,691 1,715 439 103
Biological Process 4 GO:0015979 photosynthesis 0.00 0.00 11,691 393 439 36
Biological Process 7 GO:0006418 tRNA aminoacylation for protein translation 0.00 0.00 11,691 83 439 14
Biological Process 6 GO:0072596 establishment of protein localization to chloroplast 0.00 0.00 11,691 51 439 11
Biological Process 7 GO:0045036 protein targeting to chloroplast 0.00 0.00 11,691 51 439 11
Biological Process 7 GO:0072598 protein localization to chloroplast 0.00 0.00 11,691 51 439 11
Biological Process 5 GO:0043038 amino acid activation 0.00 0.00 11,691 84 439 14
Biological Process 6 GO:0043039 tRNA aminoacylation 0.00 0.00 11,691 84 439 14
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.00 11,691 2,198 439 120
Biological Process 6 GO:0046686 response to cadmium ion 0.00 0.00 11,691 214 439 23
Biological Process 4 GO:0022613 ribonucleoprotein complex biogenesis 0.00 0.00 11,691 503 439 40
Biological Process 5 GO:0019684 photosynthesis, light reaction 0.00 0.00 11,691 311 439 29
Biological Process 6 GO:0006779 porphyrin-containing compound biosynthetic process 0.00 0.00 11,691 185 439 21
Biological Process 5 GO:0051644 plastid localization 0.00 0.00 11,691 91 439 14
Biological Process 5 GO:0051667 establishment of plastid localization 0.00 0.00 11,691 91 439 14
Biological Process 6 GO:0019750 chloroplast localization 0.00 0.00 11,691 91 439 14
Biological Process 6 GO:0009902 chloroplast relocation 0.00 0.00 11,691 91 439 14
Biological Process 5 GO:0006446 regulation of translational initiation 0.00 0.00 11,691 21 439 7
Biological Process 6 GO:0019752 carboxylic acid metabolic process 0.00 0.00 11,691 1,382 439 83
Biological Process 5 GO:0009668 plastid membrane organization 0.00 0.00 11,691 189 439 21
Biological Process 6 GO:0010027 thylakoid membrane organization 0.00 0.00 11,691 189 439 21
Biological Process 6 GO:0009073 aromatic amino acid family biosynthetic process 0.00 0.00 11,691 81 439 13
Biological Process 6 GO:0033014 tetrapyrrole biosynthetic process 0.00 0.00 11,691 193 439 21
Biological Process 4 GO:0009408 response to heat 0.00 0.00 11,691 154 439 18
Biological Process 5 GO:0018130 heterocycle biosynthetic process 0.00 0.00 11,691 1,640 439 93
Biological Process 5 GO:0019438 aromatic compound biosynthetic process 0.00 0.00 11,691 1,664 439 94
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 439 25
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 439 18
Biological Process 5 GO:0009072 aromatic amino acid family metabolic process 0.00 0.00 11,691 144 439 17
Biological Process 6 GO:0006412 translation 0.00 0.00 11,691 483 439 37
Biological Process 7 GO:0034660 ncRNA metabolic process 0.00 0.00 11,691 606 439 43
Biological Process 6 GO:0043043 peptide biosynthetic process 0.00 0.00 11,691 495 439 37
Biological Process 4 GO:0044249 cellular biosynthetic process 0.00 0.00 11,691 3,324 439 162
Biological Process 6 GO:0010207 photosystem II assembly 0.00 0.00 11,691 152 439 17
Biological Process 4 GO:0051656 establishment of organelle localization 0.00 0.00 11,691 110 439 14
Biological Process 5 GO:0048827 phyllome development 0.00 0.00 11,691 283 439 25
Biological Process 5 GO:0006778 porphyrin-containing compound metabolic process 0.00 0.00 11,691 250 439 23
Biological Process 5 GO:0006518 peptide metabolic process 0.00 0.00 11,691 526 439 38
Biological Process 5 GO:0010038 response to metal ion 0.00 0.00 11,691 288 439 25
Biological Process 5 GO:0048367 shoot system development 0.00 0.00 11,691 509 439 37
Biological Process 5 GO:1901362 organic cyclic compound biosynthetic process 0.00 0.00 11,691 1,776 439 96
 [1]  2  3  4  5  6