Home >

GO ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


GO Up     Go Down

    Total Count : 571
Page : 3/12     
 1  2  [3]  4  5  6  7  8  9  10  11  12 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0008652 cellular amino acid biosynthetic process 0.00 0.00 11,691 346 2,588 126
Biological Process 4 GO:1901135 carbohydrate derivative metabolic process 0.00 0.00 11,691 1,077 2,588 320
Biological Process 5 GO:0044272 sulfur compound biosynthetic process 0.00 0.00 11,691 340 2,588 124
Biological Process 4 GO:0010033 response to organic substance 0.00 0.00 11,691 931 2,588 282
Biological Process 7 GO:0042793 plastid transcription 0.00 0.00 11,691 70 2,588 39
Biological Process 5 GO:0000096 sulfur amino acid metabolic process 0.00 0.00 11,691 216 2,588 87
Biological Process 6 GO:0032958 inositol phosphate biosynthetic process 0.00 0.00 11,691 60 2,588 35
Biological Process 7 GO:0009070 serine family amino acid biosynthetic process 0.00 0.00 11,691 134 2,588 61
Biological Process 5 GO:1901617 organic hydroxy compound biosynthetic process 0.00 0.00 11,691 240 2,588 94
Biological Process 5 GO:0044267 cellular protein metabolic process 0.00 0.00 11,691 2,578 2,588 683
Biological Process 4 GO:0019538 protein metabolic process 0.00 0.00 11,691 2,886 2,588 754
Biological Process 6 GO:0009639 response to red or far red light 0.00 0.00 11,691 223 2,588 88
Biological Process 8 GO:0019252 starch biosynthetic process 0.00 0.00 11,691 174 2,588 73
Biological Process 7 GO:0018298 protein-chromophore linkage 0.00 0.00 11,691 54 2,588 32
Biological Process 7 GO:0019344 cysteine biosynthetic process 0.00 0.00 11,691 122 2,588 56
Biological Process 6 GO:0042255 ribosome assembly 0.00 0.00 11,691 42 2,588 27
Biological Process 4 GO:1901615 organic hydroxy compound metabolic process 0.00 0.00 11,691 382 2,588 133
Biological Process 4 GO:0051640 organelle localization 0.00 0.00 11,691 151 2,588 65
Biological Process 5 GO:0009416 response to light stimulus 0.00 0.00 11,691 602 2,588 192
Biological Process 4 GO:0009266 response to temperature stimulus 0.00 0.00 11,691 423 2,588 143
Biological Process 5 GO:0009767 photosynthetic electron transport chain 0.00 0.00 11,691 75 2,588 39
Biological Process 6 GO:0034285 response to disaccharide 0.00 0.00 11,691 101 2,588 48
Biological Process 7 GO:0009744 response to sucrose 0.00 0.00 11,691 101 2,588 48
Biological Process 6 GO:0046173 polyol biosynthetic process 0.00 0.00 11,691 70 2,588 37
Biological Process 5 GO:0008654 phospholipid biosynthetic process 0.00 0.00 11,691 346 2,588 121
Biological Process 5 GO:0016051 carbohydrate biosynthetic process 0.00 0.00 11,691 470 2,588 155
Biological Process 8 GO:0006511 ubiquitin-dependent protein catabolic process 0.00 0.00 11,691 221 2,588 85
Biological Process 6 GO:0009132 nucleoside diphosphate metabolic process 0.00 0.00 11,691 130 2,588 57
Biological Process 7 GO:0009135 purine nucleoside diphosphate metabolic process 0.00 0.00 11,691 121 2,588 54
Biological Process 8 GO:0009179 purine ribonucleoside diphosphate metabolic process 0.00 0.00 11,691 121 2,588 54
Biological Process 7 GO:0035304 regulation of protein dephosphorylation 0.00 0.00 11,691 88 2,588 43
Biological Process 6 GO:0006633 fatty acid biosynthetic process 0.00 0.00 11,691 192 2,588 76
Biological Process 3 GO:0044237 cellular metabolic process 0.00 0.00 11,691 6,411 2,588 1,540
Biological Process 5 GO:1901605 alpha-amino acid metabolic process 0.00 0.00 11,691 418 2,588 140
Biological Process 7 GO:0009185 ribonucleoside diphosphate metabolic process 0.00 0.00 11,691 122 2,588 54
Biological Process 8 GO:0046031 ADP metabolic process 0.00 0.00 11,691 119 2,588 53
Biological Process 3 GO:0071704 organic substance metabolic process 0.00 0.00 11,691 6,508 2,588 1,560
Biological Process 5 GO:0016226 iron-sulfur cluster assembly 0.00 0.00 11,691 93 2,588 44
Biological Process 5 GO:0031163 metallo-sulfur cluster assembly 0.00 0.00 11,691 93 2,588 44
Biological Process 5 GO:0006644 phospholipid metabolic process 0.00 0.00 11,691 385 2,588 130
Biological Process 7 GO:0006470 protein dephosphorylation 0.00 0.00 11,691 179 2,588 71
Biological Process 7 GO:0006165 nucleoside diphosphate phosphorylation 0.00 0.00 11,691 121 2,588 53
Biological Process 6 GO:0044257 cellular protein catabolic process 0.00 0.00 11,691 405 2,588 135
Biological Process 6 GO:0000023 maltose metabolic process 0.00 0.00 11,691 134 2,588 57
Biological Process 7 GO:0019363 pyridine nucleotide biosynthetic process 0.00 0.00 11,691 131 2,588 56
Biological Process 8 GO:0019359 nicotinamide nucleotide biosynthetic process 0.00 0.00 11,691 131 2,588 56
Biological Process 7 GO:0035303 regulation of dephosphorylation 0.00 0.00 11,691 91 2,588 43
Biological Process 5 GO:0046165 alcohol biosynthetic process 0.00 0.00 11,691 97 2,588 45
Biological Process 6 GO:0009108 coenzyme biosynthetic process 0.00 0.00 11,691 330 2,588 114
Biological Process 7 GO:0010304 PSII associated light-harvesting complex II catabolic process 0.00 0.00 11,691 34 2,588 22
 1  2  [3]  4  5  6  7  8  9  10  11  12