Home >

GO ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


GO Up     Go Down

    Total Count : 571
Page : 9/12     
 1  2  3  4  5  6  7  8  [9]  10  11  12 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0016129 phytosteroid biosynthetic process 0.00 0.02 11,691 27 2,588 13
Biological Process 6 GO:0006166 purine ribonucleoside salvage 0.00 0.02 11,691 6 2,588 5
Biological Process 5 GO:0045088 regulation of innate immune response 0.00 0.03 11,691 127 2,588 42
Biological Process 3 GO:0051707 response to other organism 0.00 0.03 11,691 493 2,588 135
Biological Process 4 GO:0043207 response to external biotic stimulus 0.00 0.03 11,691 493 2,588 135
Biological Process 3 GO:0055114 oxidation-reduction process 0.00 0.03 11,691 1,047 2,588 268
Biological Process 5 GO:0006508 proteolysis 0.00 0.03 11,691 799 2,588 209
Biological Process 5 GO:0009873 ethylene-activated signaling pathway 0.00 0.03 11,691 40 2,588 17
Biological Process 6 GO:1902680 positive regulation of RNA biosynthetic process 0.00 0.03 11,691 254 2,588 75
Biological Process 6 GO:0045893 positive regulation of transcription, DNA-templated 0.00 0.03 11,691 254 2,588 75
Biological Process 7 GO:1903508 positive regulation of nucleic acid-templated transcription 0.00 0.03 11,691 254 2,588 75
Biological Process 5 GO:0008202 steroid metabolic process 0.00 0.03 11,691 81 2,588 29
Biological Process 4 GO:0061077 chaperone-mediated protein folding 0.00 0.03 11,691 34 2,588 15
Biological Process 5 GO:0009262 deoxyribonucleotide metabolic process 0.00 0.03 11,691 19 2,588 10
Biological Process 6 GO:0006163 purine nucleotide metabolic process 0.00 0.03 11,691 314 2,588 90
Biological Process 5 GO:2000144 positive regulation of DNA-templated transcription, initiation 0.00 0.03 11,691 11 2,588 7
Biological Process 5 GO:2000142 regulation of DNA-templated transcription, initiation 0.00 0.03 11,691 11 2,588 7
Biological Process 6 GO:0060261 positive regulation of transcription initiation from RNA polymerase II promoter 0.00 0.03 11,691 11 2,588 7
Biological Process 6 GO:0060260 regulation of transcription initiation from RNA polymerase II promoter 0.00 0.03 11,691 11 2,588 7
Biological Process 7 GO:0045899 positive regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.00 0.03 11,691 11 2,588 7
Biological Process 7 GO:0045898 regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.00 0.03 11,691 11 2,588 7
Biological Process 3 GO:0009607 response to biotic stimulus 0.00 0.03 11,691 496 2,588 135
Biological Process 4 GO:0072593 reactive oxygen species metabolic process 0.00 0.03 11,691 170 2,588 53
Biological Process 5 GO:0010557 positive regulation of macromolecule biosynthetic process 0.00 0.03 11,691 279 2,588 81
Biological Process 5 GO:0044265 cellular macromolecule catabolic process 0.00 0.03 11,691 575 2,588 154
Biological Process 4 GO:0071555 cell wall organization 0.00 0.04 11,691 167 2,588 52
Biological Process 6 GO:0042398 cellular modified amino acid biosynthetic process 0.00 0.04 11,691 41 2,588 17
Biological Process 4 GO:0006970 response to osmotic stress 0.00 0.04 11,691 272 2,588 79
Biological Process 4 GO:0010035 response to inorganic substance 0.00 0.04 11,691 547 2,588 147
Biological Process 6 GO:0072596 establishment of protein localization to chloroplast 0.00 0.04 11,691 51 2,588 20
Biological Process 7 GO:0072598 protein localization to chloroplast 0.00 0.04 11,691 51 2,588 20
Biological Process 7 GO:0045036 protein targeting to chloroplast 0.00 0.04 11,691 51 2,588 20
Biological Process 6 GO:1901606 alpha-amino acid catabolic process 0.00 0.04 11,691 104 2,588 35
Biological Process 5 GO:0071229 cellular response to acid chemical 0.00 0.04 11,691 206 2,588 62
Biological Process 6 GO:0006812 cation transport 0.00 0.04 11,691 499 2,588 135
Biological Process 5 GO:0042273 ribosomal large subunit biogenesis 0.00 0.04 11,691 48 2,588 19
Biological Process 4 GO:0048438 floral whorl development 0.01 0.04 11,691 127 2,588 41
Biological Process 7 GO:0006094 gluconeogenesis 0.01 0.04 11,691 127 2,588 41
Biological Process 6 GO:0009310 amine catabolic process 0.01 0.04 11,691 32 2,588 14
Biological Process 6 GO:0042435 indole-containing compound biosynthetic process 0.01 0.04 11,691 32 2,588 14
Biological Process 7 GO:0042402 cellular biogenic amine catabolic process 0.01 0.04 11,691 32 2,588 14
Biological Process 5 GO:0010109 regulation of photosynthesis 0.01 0.04 11,691 45 2,588 18
Biological Process 6 GO:0010310 regulation of hydrogen peroxide metabolic process 0.01 0.04 11,691 45 2,588 18
Biological Process 4 GO:0001887 selenium compound metabolic process 0.01 0.04 11,691 9 2,588 6
Biological Process 5 GO:0006900 vesicle budding from membrane 0.01 0.04 11,691 9 2,588 6
Biological Process 5 GO:0044106 cellular amine metabolic process 0.01 0.04 11,691 69 2,588 25
Biological Process 4 GO:0050776 regulation of immune response 0.01 0.05 11,691 135 2,588 43
Biological Process 6 GO:0046351 disaccharide biosynthetic process 0.01 0.05 11,691 26 2,588 12
Biological Process 4 GO:0010016 shoot system morphogenesis 0.01 0.05 11,691 208 2,588 62
Biological Process 5 GO:0042274 ribosomal small subunit biogenesis 0.01 0.05 11,691 66 2,588 24
 1  2  3  4  5  6  7  8  [9]  10  11  12 


A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Unable to load dynamic library '/usr/lib/php/20151012/php_pdo_pgsql.dll' - /usr/lib/php/20151012/php_pdo_pgsql.dll: cannot open shared object file: No such file or directory

Filename: Unknown

Line Number: 0

Backtrace: