Home >

GO ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


GO Up     Go Down

    Total Count : 571
Page : 7/12     
 1  2  3  4  5  6  [7]  8  9  10  11  12 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 7 GO:0070141 response to UV-A 0.00 0.00 11,691 17 2,588 11
Biological Process 7 GO:0006722 triterpenoid metabolic process 0.00 0.00 11,691 17 2,588 11
Biological Process 7 GO:0016104 triterpenoid biosynthetic process 0.00 0.00 11,691 17 2,588 11
Biological Process 8 GO:0071490 cellular response to far red light 0.00 0.00 11,691 17 2,588 11
Biological Process 8 GO:0071486 cellular response to high light intensity 0.00 0.00 11,691 17 2,588 11
Biological Process 8 GO:0071492 cellular response to UV-A 0.00 0.00 11,691 17 2,588 11
Biological Process 8 GO:0071491 cellular response to red light 0.00 0.00 11,691 17 2,588 11
Biological Process 4 GO:0009863 salicylic acid mediated signaling pathway 0.00 0.00 11,691 93 2,588 36
Biological Process 5 GO:0022618 ribonucleoprotein complex assembly 0.00 0.00 11,691 83 2,588 33
Biological Process 5 GO:0048467 gynoecium development 0.00 0.00 11,691 83 2,588 33
Biological Process 4 GO:0071669 plant-type cell wall organization or biogenesis 0.00 0.00 11,691 124 2,588 45
Biological Process 5 GO:0042044 fluid transport 0.00 0.00 11,691 48 2,588 22
Biological Process 6 GO:0006833 water transport 0.00 0.00 11,691 48 2,588 22
Biological Process 6 GO:1901659 glycosyl compound biosynthetic process 0.00 0.00 11,691 128 2,588 46
Biological Process 7 GO:0043248 proteasome assembly 0.00 0.00 11,691 97 2,588 37
Biological Process 5 GO:0048827 phyllome development 0.00 0.00 11,691 283 2,588 88
Biological Process 7 GO:0006164 purine nucleotide biosynthetic process 0.00 0.00 11,691 219 2,588 71
Biological Process 4 GO:0009620 response to fungus 0.00 0.00 11,691 146 2,588 51
Biological Process 5 GO:0019751 polyol metabolic process 0.00 0.00 11,691 104 2,588 39
Biological Process 5 GO:0009626 plant-type hypersensitive response 0.00 0.00 11,691 111 2,588 41
Biological Process 5 GO:0034050 host programmed cell death induced by symbiont 0.00 0.00 11,691 111 2,588 41
Biological Process 5 GO:0009106 lipoate metabolic process 0.00 0.00 11,691 28 2,588 15
Biological Process 6 GO:0010380 regulation of chlorophyll biosynthetic process 0.00 0.00 11,691 28 2,588 15
Biological Process 6 GO:0090056 regulation of chlorophyll metabolic process 0.00 0.00 11,691 28 2,588 15
Biological Process 4 GO:0015977 carbon fixation 0.00 0.00 11,691 20 2,588 12
Biological Process 4 GO:0009408 response to heat 0.00 0.00 11,691 154 2,588 53
Biological Process 4 GO:0006066 alcohol metabolic process 0.00 0.00 11,691 154 2,588 53
Biological Process 5 GO:0051788 response to misfolded protein 0.00 0.00 11,691 91 2,588 35
Biological Process 5 GO:0019216 regulation of lipid metabolic process 0.00 0.00 11,691 34 2,588 17
Biological Process 5 GO:0009751 response to salicylic acid 0.00 0.00 11,691 112 2,588 41
Biological Process 5 GO:0042135 neurotransmitter catabolic process 0.00 0.00 11,691 43 2,588 20
Biological Process 6 GO:0071446 cellular response to salicylic acid stimulus 0.00 0.00 11,691 95 2,588 36
Biological Process 6 GO:0009642 response to light intensity 0.00 0.00 11,691 184 2,588 61
Biological Process 4 GO:0042180 cellular ketone metabolic process 0.00 0.00 11,691 137 2,588 48
Biological Process 5 GO:0046185 aldehyde catabolic process 0.00 0.00 11,691 75 2,588 30
Biological Process 4 GO:0051049 regulation of transport 0.00 0.00 11,691 177 2,588 59
Biological Process 7 GO:0009644 response to high light intensity 0.00 0.00 11,691 167 2,588 56
Biological Process 5 GO:0071236 cellular response to antibiotic 0.00 0.00 11,691 96 2,588 36
Biological Process 6 GO:1901463 regulation of tetrapyrrole biosynthetic process 0.00 0.00 11,691 29 2,588 15
Biological Process 4 GO:0035966 response to topologically incorrect protein 0.00 0.01 11,691 135 2,588 47
Biological Process 5 GO:0017001 antibiotic catabolic process 0.00 0.01 11,691 63 2,588 26
Biological Process 7 GO:0031408 oxylipin biosynthetic process 0.00 0.01 11,691 38 2,588 18
Biological Process 4 GO:0044093 positive regulation of molecular function 0.00 0.01 11,691 220 2,588 70
Biological Process 7 GO:0030433 ubiquitin-dependent ERAD pathway 0.00 0.01 11,691 21 2,588 12
Biological Process 7 GO:0042256 mature ribosome assembly 0.00 0.01 11,691 5 2,588 5
Biological Process 6 GO:0016126 sterol biosynthetic process 0.00 0.01 11,691 60 2,588 25
Biological Process 5 GO:0010363 regulation of plant-type hypersensitive response 0.00 0.01 11,691 104 2,588 38
Biological Process 5 GO:0009651 response to salt stress 0.00 0.01 11,691 248 2,588 77
Biological Process 5 GO:0016125 sterol metabolic process 0.00 0.01 11,691 74 2,588 29
Biological Process 6 GO:0046390 ribose phosphate biosynthetic process 0.00 0.01 11,691 284 2,588 86
 1  2  3  4  5  6  [7]  8  9  10  11  12