Home >

GO ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


GO Up     Go Down

    Total Count : 571
Page : 2/12     
 1  [2]  3  4  5  6  7  8  9  10  11  12 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0006629 lipid metabolic process 0.00 0.00 11,691 1,015 2,588 324
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.00 11,691 2,198 2,588 621
Biological Process 5 GO:0051156 glucose 6-phosphate metabolic process 0.00 0.00 11,691 188 2,588 88
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 2,588 77
Biological Process 7 GO:0072330 monocarboxylic acid biosynthetic process 0.00 0.00 11,691 431 2,588 162
Biological Process 4 GO:0044255 cellular lipid metabolic process 0.00 0.00 11,691 911 2,588 294
Biological Process 8 GO:0006739 NADP metabolic process 0.00 0.00 11,691 194 2,588 89
Biological Process 5 GO:0043603 cellular amide metabolic process 0.00 0.00 11,691 664 2,588 227
Biological Process 6 GO:0009637 response to blue light 0.00 0.00 11,691 103 2,588 57
Biological Process 5 GO:0009765 photosynthesis, light harvesting 0.00 0.00 11,691 65 2,588 42
Biological Process 5 GO:0051188 cofactor biosynthetic process 0.00 0.00 11,691 526 2,588 188
Biological Process 4 GO:0017144 drug metabolic process 0.00 0.00 11,691 636 2,588 218
Biological Process 5 GO:0006778 porphyrin-containing compound metabolic process 0.00 0.00 11,691 250 2,588 106
Biological Process 4 GO:0006790 sulfur compound metabolic process 0.00 0.00 11,691 557 2,588 196
Biological Process 6 GO:0009069 serine family amino acid metabolic process 0.00 0.00 11,691 179 2,588 83
Biological Process 4 GO:0061024 membrane organization 0.00 0.00 11,691 360 2,588 139
Biological Process 5 GO:0033013 tetrapyrrole metabolic process 0.00 0.00 11,691 263 2,588 109
Biological Process 5 GO:0009735 response to cytokinin 0.00 0.00 11,691 110 2,588 58
Biological Process 3 GO:0009628 response to abiotic stimulus 0.00 0.00 11,691 1,198 2,588 363
Biological Process 6 GO:0016114 terpenoid biosynthetic process 0.00 0.00 11,691 183 2,588 82
Biological Process 6 GO:0006534 cysteine metabolic process 0.00 0.00 11,691 133 2,588 65
Biological Process 6 GO:0006779 porphyrin-containing compound biosynthetic process 0.00 0.00 11,691 185 2,588 82
Biological Process 6 GO:0006364 rRNA processing 0.00 0.00 11,691 361 2,588 135
Biological Process 6 GO:0009773 photosynthetic electron transport in photosystem I 0.00 0.00 11,691 36 2,588 27
Biological Process 6 GO:0006721 terpenoid metabolic process 0.00 0.00 11,691 206 2,588 88
Biological Process 6 GO:0034622 cellular protein-containing complex assembly 0.00 0.00 11,691 540 2,588 185
Biological Process 6 GO:0009117 nucleotide metabolic process 0.00 0.00 11,691 669 2,588 220
Biological Process 7 GO:0005982 starch metabolic process 0.00 0.00 11,691 201 2,588 86
Biological Process 5 GO:0051644 plastid localization 0.00 0.00 11,691 91 2,588 49
Biological Process 5 GO:0051667 establishment of plastid localization 0.00 0.00 11,691 91 2,588 49
Biological Process 6 GO:0019750 chloroplast localization 0.00 0.00 11,691 91 2,588 49
Biological Process 6 GO:0009902 chloroplast relocation 0.00 0.00 11,691 91 2,588 49
Biological Process 5 GO:0016117 carotenoid biosynthetic process 0.00 0.00 11,691 140 2,588 66
Biological Process 7 GO:0016109 tetraterpenoid biosynthetic process 0.00 0.00 11,691 140 2,588 66
Biological Process 5 GO:0006753 nucleoside phosphate metabolic process 0.00 0.00 11,691 673 2,588 220
Biological Process 6 GO:0033014 tetrapyrrole biosynthetic process 0.00 0.00 11,691 193 2,588 83
Biological Process 5 GO:0033517 myo-inositol hexakisphosphate metabolic process 0.00 0.00 11,691 53 2,588 34
Biological Process 6 GO:0010264 myo-inositol hexakisphosphate biosynthetic process 0.00 0.00 11,691 53 2,588 34
Biological Process 8 GO:0016072 rRNA metabolic process 0.00 0.00 11,691 367 2,588 135
Biological Process 5 GO:0006796 phosphate-containing compound metabolic process 0.00 0.00 11,691 1,875 2,588 523
Biological Process 7 GO:0016108 tetraterpenoid metabolic process 0.00 0.00 11,691 148 2,588 68
Biological Process 8 GO:0016116 carotenoid metabolic process 0.00 0.00 11,691 148 2,588 68
Biological Process 4 GO:0055086 nucleobase-containing small molecule metabolic process 0.00 0.00 11,691 765 2,588 243
Biological Process 4 GO:0006793 phosphorus metabolic process 0.00 0.00 11,691 1,907 2,588 529
Biological Process 8 GO:0010155 regulation of proton transport 0.00 0.00 11,691 48 2,588 31
Biological Process 7 GO:0010499 proteasomal ubiquitin-independent protein catabolic process 0.00 0.00 11,691 26 2,588 21
Biological Process 5 GO:0019693 ribose phosphate metabolic process 0.00 0.00 11,691 537 2,588 180
Biological Process 4 GO:0051656 establishment of organelle localization 0.00 0.00 11,691 110 2,588 54
Biological Process 5 GO:0065003 protein-containing complex assembly 0.00 0.00 11,691 597 2,588 196
Biological Process 4 GO:0043933 protein-containing complex subunit organization 0.00 0.00 11,691 639 2,588 207
 1  [2]  3  4  5  6  7  8  9  10  11  12