Home >

GO ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


GO Up     Go Down

    Total Count : 571
Page : 11/12     
 1  2  3  4  5  6  7  8  9  10  [11]  12 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 6 GO:0022627 cytosolic small ribosomal subunit 0.00 0.00 11,691 55 2,588 37
Cellular Component 5 GO:0015935 small ribosomal subunit 0.00 0.00 11,691 73 2,588 44
Cellular Component 3 GO:0048046 apoplast 0.00 0.00 11,691 145 2,588 69
Cellular Component 1 GO:0005575 cellular_component 0.00 0.00 11,691 9,730 2,588 2,263
Cellular Component 5 GO:0005829 cytosol 0.00 0.00 11,691 1,526 2,588 439
Cellular Component 3 GO:0031090 organelle membrane 0.00 0.00 11,691 982 2,588 291
Cellular Component 3 GO:0005839 proteasome core complex 0.00 0.00 11,691 27 2,588 20
Cellular Component 5 GO:0031977 thylakoid lumen 0.00 0.00 11,691 57 2,588 32
Cellular Component 3 GO:0098796 membrane protein complex 0.00 0.00 11,691 416 2,588 140
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 2,588 92
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.00 11,691 240 2,588 89
Cellular Component 3 GO:0005838 proteasome regulatory particle 0.00 0.00 11,691 31 2,588 20
Cellular Component 3 GO:0022624 proteasome accessory complex 0.00 0.00 11,691 31 2,588 20
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.00 11,691 100 2,588 44
Cellular Component 5 GO:0005739 mitochondrion 0.00 0.00 11,691 1,166 2,588 323
Cellular Component 2 GO:0030054 cell junction 0.00 0.00 11,691 394 2,588 127
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.00 11,691 98 2,588 42
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.00 11,691 300 2,588 100
Cellular Component 3 GO:0005911 cell-cell junction 0.00 0.00 11,691 379 2,588 120
Cellular Component 2 GO:0055044 symplast 0.00 0.00 11,691 365 2,588 116
Cellular Component 3 GO:0009506 plasmodesma 0.00 0.00 11,691 365 2,588 116
Cellular Component 5 GO:0031978 plastid thylakoid lumen 0.00 0.00 11,691 45 2,588 23
Cellular Component 6 GO:0009543 chloroplast thylakoid lumen 0.00 0.00 11,691 45 2,588 23
Cellular Component 3 GO:0098805 whole membrane 0.00 0.00 11,691 481 2,588 144
Cellular Component 2 GO:0044425 membrane part 0.00 0.00 11,691 1,726 2,588 447
Cellular Component 5 GO:0010319 stromule 0.00 0.00 11,691 22 2,588 14
Cellular Component 3 GO:0008540 proteasome regulatory particle, base subcomplex 0.00 0.00 11,691 20 2,588 13
Cellular Component 3 GO:0071944 cell periphery 0.00 0.00 11,691 1,459 2,588 382
Cellular Component 3 GO:0036452 ESCRT complex 0.00 0.00 11,691 18 2,588 12
Cellular Component 3 GO:0031224 intrinsic component of membrane 0.00 0.00 11,691 1,379 2,588 362
Cellular Component 4 GO:0016021 integral component of membrane 0.00 0.00 11,691 1,364 2,588 357
Cellular Component 4 GO:0009654 photosystem II oxygen evolving complex 0.00 0.00 11,691 14 2,588 10
Cellular Component 4 GO:0000813 ESCRT I complex 0.00 0.00 11,691 6 2,588 6
Cellular Component 3 GO:0042646 plastid nucleoid 0.00 0.00 11,691 19 2,588 12
Cellular Component 5 GO:0005773 vacuole 0.00 0.00 11,691 449 2,588 130
Cellular Component 5 GO:0031597 cytosolic proteasome complex 0.00 0.00 11,691 13 2,588 9
Cellular Component 6 GO:0009509 chromoplast 0.00 0.00 11,691 13 2,588 9
Cellular Component 6 GO:0009501 amyloplast 0.00 0.00 11,691 26 2,588 14
Cellular Component 3 GO:0030312 external encapsulating structure 0.00 0.00 11,691 188 2,588 61
Cellular Component 4 GO:0009782 photosystem I antenna complex 0.00 0.00 11,691 7 2,588 6
Cellular Component 4 GO:0042644 chloroplast nucleoid 0.00 0.00 11,691 7 2,588 6
Cellular Component 4 GO:0005618 cell wall 0.00 0.01 11,691 185 2,588 60
Cellular Component 4 GO:0098588 bounding membrane of organelle 0.00 0.01 11,691 563 2,588 156
Cellular Component 4 GO:0005774 vacuolar membrane 0.00 0.01 11,691 269 2,588 81
Cellular Component 4 GO:0044437 vacuolar part 0.00 0.01 11,691 269 2,588 81
Cellular Component 3 GO:0005886 plasma membrane 0.00 0.01 11,691 1,320 2,588 336
Cellular Component 5 GO:0005769 early endosome 0.00 0.01 11,691 10 2,588 7
Cellular Component 4 GO:0000815 ESCRT III complex 0.00 0.01 11,691 8 2,588 6
Cellular Component 7 GO:0009533 chloroplast stromal thylakoid 0.00 0.01 11,691 8 2,588 6
Cellular Component 4 GO:0009538 photosystem I reaction center 0.00 0.02 11,691 4 2,588 4
 1  2  3  4  5  6  7  8  9  10  [11]  12