Home >

GO ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


GO Up     Go Down

    Total Count : 571
Page : 10/12     
 1  2  3  4  5  6  7  8  9  [10]  11  12 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0006576 cellular biogenic amine metabolic process 0.01 0.05 11,691 66 2,588 24
Biological Process 6 GO:0019319 hexose biosynthetic process 0.01 0.05 11,691 128 2,588 41
Biological Process 5 GO:0001510 RNA methylation 0.01 0.05 11,691 147 2,588 46
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 2,588 762
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 2,588 777
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 2,588 494
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 2,588 488
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 2,588 243
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 2,588 1,457
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 2,588 1,704
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 2,588 212
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 2,588 210
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 2,588 269
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 2,588 272
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 2,588 187
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 2,588 193
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 2,588 176
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 2,588 182
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 2,588 174
Cellular Component 5 GO:0044445 cytosolic part 0.00 0.00 11,691 219 2,588 137
Cellular Component 5 GO:0022626 cytosolic ribosome 0.00 0.00 11,691 179 2,588 115
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 2,588 257
Cellular Component 4 GO:0005840 ribosome 0.00 0.00 11,691 270 2,588 147
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 2,588 250
Cellular Component 4 GO:0044391 ribosomal subunit 0.00 0.00 11,691 176 2,588 105
Cellular Component 3 GO:0044424 intracellular part 0.00 0.00 11,691 8,012 2,588 1,973
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 2,588 335
Cellular Component 3 GO:0044446 intracellular organelle part 0.00 0.00 11,691 3,397 2,588 950
Cellular Component 4 GO:0009521 photosystem 0.00 0.00 11,691 100 2,588 67
Cellular Component 2 GO:0044422 organelle part 0.00 0.00 11,691 3,433 2,588 958
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.00 0.00 11,691 6,414 2,588 1,631
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.00 11,691 6,259 2,588 1,597
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 2,588 327
Cellular Component 3 GO:0043229 intracellular organelle 0.00 0.00 11,691 6,692 2,588 1,686
Cellular Component 3 GO:0005622 intracellular 0.00 0.00 11,691 8,088 2,588 1,979
Cellular Component 2 GO:0016020 membrane 0.00 0.00 11,691 3,183 2,588 891
Cellular Component 5 GO:0009523 photosystem II 0.00 0.00 11,691 91 2,588 61
Cellular Component 6 GO:0022625 cytosolic large ribosomal subunit 0.00 0.00 11,691 77 2,588 54
Cellular Component 2 GO:0043226 organelle 0.00 0.00 11,691 6,818 2,588 1,702
Cellular Component 2 GO:0044464 cell part 0.00 0.00 11,691 8,648 2,588 2,082
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 2,588 261
Cellular Component 2 GO:0005623 cell 0.00 0.00 11,691 8,675 2,588 2,085
Cellular Component 6 GO:0010287 plastoglobule 0.00 0.00 11,691 76 2,588 52
Cellular Component 5 GO:0009522 photosystem I 0.00 0.00 11,691 69 2,588 48
Cellular Component 5 GO:0015934 large ribosomal subunit 0.00 0.00 11,691 103 2,588 61
Cellular Component 4 GO:0000502 proteasome complex 0.00 0.00 11,691 72 2,588 47
Cellular Component 5 GO:1905369 endopeptidase complex 0.00 0.00 11,691 72 2,588 47
Cellular Component 4 GO:1905368 peptidase complex 0.00 0.00 11,691 78 2,588 47
Cellular Component 3 GO:0030076 light-harvesting complex 0.00 0.00 11,691 54 2,588 37
Cellular Component 3 GO:1990904 ribonucleoprotein complex 0.00 0.00 11,691 534 2,588 189
 1  2  3  4  5  6  7  8  9  [10]  11  12