Home >

GO ( Clustering set 1 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 363
Page : 1/8     
 [1]  2  3  4  5  6  7  8 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0015979 photosynthesis 0.00 0.00 11,691 393 1,995 138
Biological Process 5 GO:0009657 plastid organization 0.00 0.00 11,691 342 1,995 125
Biological Process 5 GO:0009668 plastid membrane organization 0.00 0.00 11,691 189 1,995 82
Biological Process 6 GO:0010027 thylakoid membrane organization 0.00 0.00 11,691 189 1,995 82
Biological Process 6 GO:0043043 peptide biosynthetic process 0.00 0.00 11,691 495 1,995 159
Biological Process 6 GO:0006412 translation 0.00 0.00 11,691 483 1,995 156
Biological Process 5 GO:0019684 photosynthesis, light reaction 0.00 0.00 11,691 311 1,995 112
Biological Process 4 GO:0051186 cofactor metabolic process 0.00 0.00 11,691 915 1,995 250
Biological Process 5 GO:0008299 isoprenoid biosynthetic process 0.00 0.00 11,691 341 1,995 119
Biological Process 5 GO:0006518 peptide metabolic process 0.00 0.00 11,691 526 1,995 163
Biological Process 6 GO:0043604 amide biosynthetic process 0.00 0.00 11,691 563 1,995 171
Biological Process 3 GO:0042440 pigment metabolic process 0.00 0.00 11,691 329 1,995 114
Biological Process 4 GO:1901576 organic substance biosynthetic process 0.00 0.00 11,691 3,452 1,995 736
Biological Process 5 GO:0006720 isoprenoid metabolic process 0.00 0.00 11,691 365 1,995 122
Biological Process 3 GO:0009058 biosynthetic process 0.00 0.00 11,691 3,519 1,995 745
Biological Process 5 GO:1901566 organonitrogen compound biosynthetic process 0.00 0.00 11,691 1,715 1,995 406
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 1,995 96
Biological Process 4 GO:0006081 cellular aldehyde metabolic process 0.00 0.00 11,691 400 1,995 129
Biological Process 4 GO:0051656 establishment of organelle localization 0.00 0.00 11,691 110 1,995 53
Biological Process 5 GO:0051667 establishment of plastid localization 0.00 0.00 11,691 91 1,995 47
Biological Process 5 GO:0051644 plastid localization 0.00 0.00 11,691 91 1,995 47
Biological Process 6 GO:0019750 chloroplast localization 0.00 0.00 11,691 91 1,995 47
Biological Process 6 GO:0009902 chloroplast relocation 0.00 0.00 11,691 91 1,995 47
Biological Process 4 GO:0051640 organelle localization 0.00 0.00 11,691 151 1,995 65
Biological Process 4 GO:0044249 cellular biosynthetic process 0.00 0.00 11,691 3,324 1,995 705
Biological Process 6 GO:0016114 terpenoid biosynthetic process 0.00 0.00 11,691 183 1,995 73
Biological Process 5 GO:0044271 cellular nitrogen compound biosynthetic process 0.00 0.00 11,691 2,001 1,995 457
Biological Process 7 GO:0042793 plastid transcription 0.00 0.00 11,691 70 1,995 39
Biological Process 4 GO:0061024 membrane organization 0.00 0.00 11,691 360 1,995 115
Biological Process 5 GO:0016117 carotenoid biosynthetic process 0.00 0.00 11,691 140 1,995 59
Biological Process 7 GO:0016109 tetraterpenoid biosynthetic process 0.00 0.00 11,691 140 1,995 59
Biological Process 6 GO:0010207 photosystem II assembly 0.00 0.00 11,691 152 1,995 62
Biological Process 5 GO:0043603 cellular amide metabolic process 0.00 0.00 11,691 664 1,995 182
Biological Process 6 GO:0006721 terpenoid metabolic process 0.00 0.00 11,691 206 1,995 76
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.00 11,691 211 1,995 76
Biological Process 5 GO:0008610 lipid biosynthetic process 0.00 0.00 11,691 689 1,995 185
Biological Process 7 GO:0016108 tetraterpenoid metabolic process 0.00 0.00 11,691 148 1,995 59
Biological Process 8 GO:0016116 carotenoid metabolic process 0.00 0.00 11,691 148 1,995 59
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.00 11,691 315 1,995 99
Biological Process 7 GO:0010114 response to red light 0.00 0.00 11,691 89 1,995 41
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 1,995 74
Biological Process 5 GO:0042254 ribosome biogenesis 0.00 0.00 11,691 462 1,995 131
Biological Process 4 GO:0006091 generation of precursor metabolites and energy 0.00 0.00 11,691 583 1,995 157
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 1,995 74
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 1,995 74
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.00 11,691 220 1,995 74
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 1,995 58
Biological Process 7 GO:0010218 response to far red light 0.00 0.00 11,691 85 1,995 38
Biological Process 5 GO:0031163 metallo-sulfur cluster assembly 0.00 0.00 11,691 93 1,995 40
Biological Process 5 GO:0016226 iron-sulfur cluster assembly 0.00 0.00 11,691 93 1,995 40
 [1]  2  3  4  5  6  7  8