Home >

GO ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 434
Page : 3/9     
 1  2  [3]  4  5  6  7  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 8 GO:0019252 starch biosynthetic process 0.00 0.00 11,691 174 2,483 62
Biological Process 3 GO:0042221 response to chemical 0.00 0.00 11,691 1,544 2,483 394
Biological Process 6 GO:0042255 ribosome assembly 0.00 0.00 11,691 42 2,483 22
Biological Process 7 GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 0.00 0.00 11,691 139 2,483 52
Biological Process 6 GO:0051603 proteolysis involved in cellular protein catabolic process 0.00 0.00 11,691 371 2,483 114
Biological Process 7 GO:0030433 ubiquitin-dependent ERAD pathway 0.00 0.00 11,691 21 2,483 14
Biological Process 7 GO:0010224 response to UV-B 0.00 0.00 11,691 60 2,483 28
Biological Process 4 GO:0010029 regulation of seed germination 0.00 0.00 11,691 51 2,483 25
Biological Process 5 GO:1900140 regulation of seedling development 0.00 0.00 11,691 51 2,483 25
Biological Process 5 GO:0048440 carpel development 0.00 0.00 11,691 79 2,483 34
Biological Process 4 GO:1901575 organic substance catabolic process 0.00 0.00 11,691 1,253 2,483 326
Biological Process 4 GO:0006082 organic acid metabolic process 0.00 0.00 11,691 1,449 2,483 371
Biological Process 4 GO:0009314 response to radiation 0.00 0.00 11,691 635 2,483 179
Biological Process 7 GO:0034644 cellular response to UV 0.00 0.00 11,691 29 2,483 17
Biological Process 6 GO:0000023 maltose metabolic process 0.00 0.00 11,691 134 2,483 50
Biological Process 5 GO:0044264 cellular polysaccharide metabolic process 0.00 0.00 11,691 351 2,483 108
Biological Process 3 GO:0009628 response to abiotic stimulus 0.00 0.00 11,691 1,198 2,483 312
Biological Process 6 GO:0034622 cellular protein-containing complex assembly 0.00 0.00 11,691 540 2,483 155
Biological Process 5 GO:0019742 pentacyclic triterpenoid metabolic process 0.00 0.00 11,691 17 2,483 12
Biological Process 6 GO:0019745 pentacyclic triterpenoid biosynthetic process 0.00 0.00 11,691 17 2,483 12
Biological Process 7 GO:0070141 response to UV-A 0.00 0.00 11,691 17 2,483 12
Biological Process 7 GO:0016104 triterpenoid biosynthetic process 0.00 0.00 11,691 17 2,483 12
Biological Process 7 GO:0006722 triterpenoid metabolic process 0.00 0.00 11,691 17 2,483 12
Biological Process 8 GO:0071490 cellular response to far red light 0.00 0.00 11,691 17 2,483 12
Biological Process 8 GO:0071491 cellular response to red light 0.00 0.00 11,691 17 2,483 12
Biological Process 8 GO:0071486 cellular response to high light intensity 0.00 0.00 11,691 17 2,483 12
Biological Process 8 GO:0071492 cellular response to UV-A 0.00 0.00 11,691 17 2,483 12
Biological Process 6 GO:0019752 carboxylic acid metabolic process 0.00 0.00 11,691 1,382 2,483 354
Biological Process 5 GO:0005984 disaccharide metabolic process 0.00 0.00 11,691 164 2,483 58
Biological Process 6 GO:0009639 response to red or far red light 0.00 0.00 11,691 223 2,483 74
Biological Process 6 GO:0036503 ERAD pathway 0.00 0.00 11,691 22 2,483 14
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.00 11,691 2,198 2,483 539
Biological Process 4 GO:1901615 organic hydroxy compound metabolic process 0.00 0.00 11,691 382 2,483 115
Biological Process 4 GO:0043933 protein-containing complex subunit organization 0.00 0.00 11,691 639 2,483 178
Biological Process 4 GO:0019757 glycosinolate metabolic process 0.00 0.00 11,691 113 2,483 43
Biological Process 5 GO:0019760 glucosinolate metabolic process 0.00 0.00 11,691 113 2,483 43
Biological Process 5 GO:0016143 S-glycoside metabolic process 0.00 0.00 11,691 113 2,483 43
Biological Process 6 GO:0032958 inositol phosphate biosynthetic process 0.00 0.00 11,691 60 2,483 27
Biological Process 5 GO:0006508 proteolysis 0.00 0.00 11,691 799 2,483 216
Biological Process 5 GO:0019758 glycosinolate biosynthetic process 0.00 0.00 11,691 96 2,483 38
Biological Process 6 GO:0019761 glucosinolate biosynthetic process 0.00 0.00 11,691 96 2,483 38
Biological Process 6 GO:0016144 S-glycoside biosynthetic process 0.00 0.00 11,691 96 2,483 38
Biological Process 6 GO:0090056 regulation of chlorophyll metabolic process 0.00 0.00 11,691 28 2,483 16
Biological Process 6 GO:0010380 regulation of chlorophyll biosynthetic process 0.00 0.00 11,691 28 2,483 16
Biological Process 5 GO:0048467 gynoecium development 0.00 0.00 11,691 83 2,483 34
Biological Process 4 GO:1901135 carbohydrate derivative metabolic process 0.00 0.00 11,691 1,077 2,483 281
Biological Process 5 GO:0065003 protein-containing complex assembly 0.00 0.00 11,691 597 2,483 167
Biological Process 5 GO:0006796 phosphate-containing compound metabolic process 0.00 0.00 11,691 1,875 2,483 463
Biological Process 3 GO:0019748 secondary metabolic process 0.00 0.00 11,691 302 2,483 93
Biological Process 7 GO:0035304 regulation of protein dephosphorylation 0.00 0.00 11,691 88 2,483 35
 1  2  [3]  4  5  6  7  8  9