Home >

GO ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 434
Page : 2/9     
 1  [2]  3  4  5  6  7  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0043632 modification-dependent macromolecule catabolic process 0.00 0.00 11,691 270 2,483 94
Biological Process 4 GO:0044249 cellular biosynthetic process 0.00 0.00 11,691 3,324 2,483 810
Biological Process 4 GO:0017144 drug metabolic process 0.00 0.00 11,691 636 2,483 189
Biological Process 5 GO:0072524 pyridine-containing compound metabolic process 0.00 0.00 11,691 322 2,483 108
Biological Process 5 GO:0030163 protein catabolic process 0.00 0.00 11,691 425 2,483 135
Biological Process 7 GO:0032787 monocarboxylic acid metabolic process 0.00 0.00 11,691 840 2,483 239
Biological Process 6 GO:0009411 response to UV 0.00 0.00 11,691 103 2,483 45
Biological Process 5 GO:0051188 cofactor biosynthetic process 0.00 0.00 11,691 526 2,483 160
Biological Process 4 GO:0044255 cellular lipid metabolic process 0.00 0.00 11,691 911 2,483 255
Biological Process 6 GO:0019362 pyridine nucleotide metabolic process 0.00 0.00 11,691 315 2,483 105
Biological Process 7 GO:0046496 nicotinamide nucleotide metabolic process 0.00 0.00 11,691 315 2,483 105
Biological Process 5 GO:0016117 carotenoid biosynthetic process 0.00 0.00 11,691 140 2,483 56
Biological Process 7 GO:0016109 tetraterpenoid biosynthetic process 0.00 0.00 11,691 140 2,483 56
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 2,483 61
Biological Process 5 GO:0090407 organophosphate biosynthetic process 0.00 0.00 11,691 801 2,483 228
Biological Process 4 GO:0009408 response to heat 0.00 0.00 11,691 154 2,483 60
Biological Process 5 GO:0042254 ribosome biogenesis 0.00 0.00 11,691 462 2,483 143
Biological Process 7 GO:0016108 tetraterpenoid metabolic process 0.00 0.00 11,691 148 2,483 58
Biological Process 8 GO:0016116 carotenoid metabolic process 0.00 0.00 11,691 148 2,483 58
Biological Process 5 GO:1901565 organonitrogen compound catabolic process 0.00 0.00 11,691 666 2,483 194
Biological Process 4 GO:0019637 organophosphate metabolic process 0.00 0.00 11,691 1,040 2,483 284
Biological Process 5 GO:0044271 cellular nitrogen compound biosynthetic process 0.00 0.00 11,691 2,001 2,483 507
Biological Process 6 GO:0006779 porphyrin-containing compound biosynthetic process 0.00 0.00 11,691 185 2,483 68
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.00 11,691 315 2,483 103
Biological Process 4 GO:0048481 plant ovule development 0.00 0.00 11,691 73 2,483 34
Biological Process 5 GO:0035670 plant-type ovary development 0.00 0.00 11,691 73 2,483 34
Biological Process 5 GO:0009416 response to light stimulus 0.00 0.00 11,691 602 2,483 176
Biological Process 7 GO:0071484 cellular response to light intensity 0.00 0.00 11,691 19 2,483 14
Biological Process 5 GO:0043603 cellular amide metabolic process 0.00 0.00 11,691 664 2,483 191
Biological Process 7 GO:0010304 PSII associated light-harvesting complex II catabolic process 0.00 0.00 11,691 34 2,483 20
Biological Process 6 GO:0033014 tetrapyrrole biosynthetic process 0.00 0.00 11,691 193 2,483 69
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 2,483 75
Biological Process 5 GO:0006732 coenzyme metabolic process 0.00 0.00 11,691 547 2,483 161
Biological Process 5 GO:0009813 flavonoid biosynthetic process 0.00 0.00 11,691 69 2,483 32
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 2,483 75
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 2,483 75
Biological Process 4 GO:0022613 ribonucleoprotein complex biogenesis 0.00 0.00 11,691 503 2,483 149
Biological Process 4 GO:0010033 response to organic substance 0.00 0.00 11,691 931 2,483 253
Biological Process 6 GO:0044042 glucan metabolic process 0.00 0.00 11,691 301 2,483 97
Biological Process 6 GO:0006073 cellular glucan metabolic process 0.00 0.00 11,691 301 2,483 97
Biological Process 7 GO:0006470 protein dephosphorylation 0.00 0.00 11,691 179 2,483 64
Biological Process 6 GO:0009637 response to blue light 0.00 0.00 11,691 103 2,483 42
Biological Process 5 GO:0051187 cofactor catabolic process 0.00 0.00 11,691 120 2,483 47
Biological Process 5 GO:0043436 oxoacid metabolic process 0.00 0.00 11,691 1,435 2,483 370
Biological Process 5 GO:0033517 myo-inositol hexakisphosphate metabolic process 0.00 0.00 11,691 53 2,483 26
Biological Process 6 GO:0010264 myo-inositol hexakisphosphate biosynthetic process 0.00 0.00 11,691 53 2,483 26
Biological Process 6 GO:0010117 photoprotection 0.00 0.00 11,691 23 2,483 15
Biological Process 5 GO:0005976 polysaccharide metabolic process 0.00 0.00 11,691 369 2,483 114
Biological Process 4 GO:0009812 flavonoid metabolic process 0.00 0.00 11,691 78 2,483 34
Biological Process 4 GO:0006790 sulfur compound metabolic process 0.00 0.00 11,691 557 2,483 161
 1  [2]  3  4  5  6  7  8  9