Home >

GO ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 434
Page : 6/9     
 1  2  3  4  5  [6]  7  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0033692 cellular polysaccharide biosynthetic process 0.00 0.02 11,691 275 2,483 80
Biological Process 6 GO:0016311 dephosphorylation 0.00 0.02 11,691 239 2,483 71
Biological Process 6 GO:0033559 unsaturated fatty acid metabolic process 0.00 0.02 11,691 90 2,483 32
Biological Process 5 GO:0051205 protein insertion into membrane 0.00 0.02 11,691 10 2,483 7
Biological Process 7 GO:0009166 nucleotide catabolic process 0.00 0.02 11,691 135 2,483 44
Biological Process 7 GO:0019374 galactolipid metabolic process 0.00 0.02 11,691 59 2,483 23
Biological Process 7 GO:0019375 galactolipid biosynthetic process 0.00 0.02 11,691 59 2,483 23
Biological Process 6 GO:0000028 ribosomal small subunit assembly 0.00 0.02 11,691 18 2,483 10
Biological Process 6 GO:0009108 coenzyme biosynthetic process 0.00 0.02 11,691 330 2,483 93
Biological Process 6 GO:0009773 photosynthetic electron transport in photosystem I 0.00 0.02 11,691 36 2,483 16
Biological Process 5 GO:0006631 fatty acid metabolic process 0.00 0.02 11,691 359 2,483 100
Biological Process 5 GO:0000302 response to reactive oxygen species 0.00 0.02 11,691 194 2,483 59
Biological Process 4 GO:0010030 positive regulation of seed germination 0.00 0.02 11,691 24 2,483 12
Biological Process 5 GO:0006644 phospholipid metabolic process 0.00 0.02 11,691 385 2,483 106
Biological Process 5 GO:0009704 de-etiolation 0.00 0.02 11,691 8 2,483 6
Biological Process 5 GO:0034389 lipid droplet organization 0.00 0.02 11,691 8 2,483 6
Biological Process 7 GO:0002181 cytoplasmic translation 0.00 0.02 11,691 43 2,483 18
Biological Process 5 GO:0018130 heterocycle biosynthetic process 0.00 0.02 11,691 1,640 2,483 394
Biological Process 6 GO:0016126 sterol biosynthetic process 0.00 0.03 11,691 60 2,483 23
Biological Process 5 GO:0010243 response to organonitrogen compound 0.00 0.03 11,691 118 2,483 39
Biological Process 6 GO:1901292 nucleoside phosphate catabolic process 0.00 0.03 11,691 137 2,483 44
Biological Process 5 GO:0019438 aromatic compound biosynthetic process 0.00 0.03 11,691 1,664 2,483 399
Biological Process 5 GO:0010269 response to selenium ion 0.00 0.03 11,691 4 2,483 4
Biological Process 6 GO:0097052 L-kynurenine metabolic process 0.00 0.03 11,691 4 2,483 4
Biological Process 6 GO:0032509 endosome transport via multivesicular body sorting pathway 0.00 0.03 11,691 4 2,483 4
Biological Process 6 GO:0071985 multivesicular body sorting pathway 0.00 0.03 11,691 4 2,483 4
Biological Process 6 GO:0006633 fatty acid biosynthetic process 0.00 0.03 11,691 192 2,483 58
Biological Process 4 GO:0009694 jasmonic acid metabolic process 0.00 0.03 11,691 57 2,483 22
Biological Process 6 GO:0000266 mitochondrial fission 0.00 0.03 11,691 6 2,483 5
Biological Process 6 GO:0006166 purine ribonucleoside salvage 0.00 0.03 11,691 6 2,483 5
Biological Process 7 GO:0033387 putrescine biosynthetic process from ornithine 0.00 0.03 11,691 6 2,483 5
Biological Process 2 GO:0008152 metabolic process 0.00 0.03 11,691 7,566 2,483 1,667
Biological Process 5 GO:0015996 chlorophyll catabolic process 0.00 0.03 11,691 54 2,483 21
Biological Process 4 GO:0035966 response to topologically incorrect protein 0.00 0.03 11,691 135 2,483 43
Biological Process 5 GO:0009262 deoxyribonucleotide metabolic process 0.00 0.03 11,691 19 2,483 10
Biological Process 4 GO:0072593 reactive oxygen species metabolic process 0.00 0.03 11,691 170 2,483 52
Biological Process 5 GO:0009695 jasmonic acid biosynthetic process 0.00 0.03 11,691 51 2,483 20
Biological Process 6 GO:0072596 establishment of protein localization to chloroplast 0.00 0.03 11,691 51 2,483 20
Biological Process 7 GO:0045036 protein targeting to chloroplast 0.00 0.03 11,691 51 2,483 20
Biological Process 7 GO:0072598 protein localization to chloroplast 0.00 0.03 11,691 51 2,483 20
Biological Process 6 GO:0006694 steroid biosynthetic process 0.00 0.03 11,691 65 2,483 24
Biological Process 4 GO:0071669 plant-type cell wall organization or biogenesis 0.00 0.03 11,691 124 2,483 40
Biological Process 5 GO:0043085 positive regulation of catalytic activity 0.00 0.03 11,691 210 2,483 62
Biological Process 5 GO:2000142 regulation of DNA-templated transcription, initiation 0.00 0.03 11,691 11 2,483 7
Biological Process 5 GO:2000144 positive regulation of DNA-templated transcription, initiation 0.00 0.03 11,691 11 2,483 7
Biological Process 6 GO:0060260 regulation of transcription initiation from RNA polymerase II promoter 0.00 0.03 11,691 11 2,483 7
Biological Process 6 GO:0060261 positive regulation of transcription initiation from RNA polymerase II promoter 0.00 0.03 11,691 11 2,483 7
Biological Process 7 GO:0045898 regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.00 0.03 11,691 11 2,483 7
Biological Process 7 GO:0045899 positive regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.00 0.03 11,691 11 2,483 7
Biological Process 7 GO:0071489 cellular response to red or far red light 0.00 0.04 11,691 38 2,483 16
 1  2  3  4  5  [6]  7  8  9