Home >

GO ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 434
Page : 8/9     
 1  2  3  4  5  6  7  [8]  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 2,483 128
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 2,483 304
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 2,483 296
Cellular Component 3 GO:0044424 intracellular part 0.00 0.00 11,691 8,012 2,483 1,859
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.00 0.00 11,691 6,414 2,483 1,532
Cellular Component 4 GO:0044391 ribosomal subunit 0.00 0.00 11,691 176 2,483 83
Cellular Component 4 GO:0000502 proteasome complex 0.00 0.00 11,691 72 2,483 45
Cellular Component 5 GO:1905369 endopeptidase complex 0.00 0.00 11,691 72 2,483 45
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.00 11,691 6,259 2,483 1,494
Cellular Component 3 GO:0005622 intracellular 0.00 0.00 11,691 8,088 2,483 1,867
Cellular Component 3 GO:0043229 intracellular organelle 0.00 0.00 11,691 6,692 2,483 1,576
Cellular Component 4 GO:1905368 peptidase complex 0.00 0.00 11,691 78 2,483 45
Cellular Component 2 GO:0044464 cell part 0.00 0.00 11,691 8,648 2,483 1,965
Cellular Component 2 GO:0043226 organelle 0.00 0.00 11,691 6,818 2,483 1,593
Cellular Component 2 GO:0005623 cell 0.00 0.00 11,691 8,675 2,483 1,966
Cellular Component 2 GO:0016020 membrane 0.00 0.00 11,691 3,183 2,483 803
Cellular Component 3 GO:0031090 organelle membrane 0.00 0.00 11,691 982 2,483 289
Cellular Component 3 GO:0044446 intracellular organelle part 0.00 0.00 11,691 3,397 2,483 839
Cellular Component 3 GO:0005839 proteasome core complex 0.00 0.00 11,691 27 2,483 20
Cellular Component 2 GO:0044422 organelle part 0.00 0.00 11,691 3,433 2,483 845
Cellular Component 6 GO:0022625 cytosolic large ribosomal subunit 0.00 0.00 11,691 77 2,483 39
Cellular Component 5 GO:0015935 small ribosomal subunit 0.00 0.00 11,691 73 2,483 37
Cellular Component 6 GO:0022627 cytosolic small ribosomal subunit 0.00 0.00 11,691 55 2,483 30
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 2,483 214
Cellular Component 5 GO:0015934 large ribosomal subunit 0.00 0.00 11,691 103 2,483 46
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.00 11,691 300 2,483 102
Cellular Component 3 GO:0098805 whole membrane 0.00 0.00 11,691 481 2,483 149
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 2,483 86
Cellular Component 5 GO:0005739 mitochondrion 0.00 0.00 11,691 1,166 2,483 315
Cellular Component 1 GO:0005575 cellular_component 0.00 0.00 11,691 9,730 2,483 2,146
Cellular Component 5 GO:0005829 cytosol 0.00 0.00 11,691 1,526 2,483 398
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.00 11,691 240 2,483 83
Cellular Component 5 GO:0009523 photosystem II 0.00 0.00 11,691 91 2,483 39
Cellular Component 3 GO:1990904 ribonucleoprotein complex 0.00 0.00 11,691 534 2,483 156
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.00 11,691 100 2,483 41
Cellular Component 3 GO:0022624 proteasome accessory complex 0.00 0.00 11,691 31 2,483 18
Cellular Component 3 GO:0005838 proteasome regulatory particle 0.00 0.00 11,691 31 2,483 18
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.00 11,691 98 2,483 39
Cellular Component 3 GO:0008540 proteasome regulatory particle, base subcomplex 0.00 0.00 11,691 20 2,483 13
Cellular Component 6 GO:0010287 plastoglobule 0.00 0.00 11,691 76 2,483 32
Cellular Component 3 GO:0048046 apoplast 0.00 0.00 11,691 145 2,483 52
Cellular Component 4 GO:0098588 bounding membrane of organelle 0.00 0.00 11,691 563 2,483 159
Cellular Component 4 GO:0009521 photosystem 0.00 0.00 11,691 100 2,483 39
Cellular Component 3 GO:0036452 ESCRT complex 0.00 0.00 11,691 18 2,483 12
Cellular Component 4 GO:0000813 ESCRT I complex 0.00 0.00 11,691 6 2,483 6
Cellular Component 5 GO:0031597 cytosolic proteasome complex 0.00 0.00 11,691 13 2,483 9
Cellular Component 5 GO:0031977 thylakoid lumen 0.00 0.00 11,691 57 2,483 24
Cellular Component 4 GO:0044437 vacuolar part 0.00 0.00 11,691 269 2,483 81
Cellular Component 4 GO:0005774 vacuolar membrane 0.00 0.00 11,691 269 2,483 81
Cellular Component 5 GO:0005773 vacuole 0.00 0.00 11,691 449 2,483 125
 1  2  3  4  5  6  7  [8]  9