Home >

GO ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 434
Page : 7/9     
 1  2  3  4  5  6  [7]  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0009664 plant-type cell wall organization 0.00 0.04 11,691 102 2,483 34
Biological Process 4 GO:0046149 pigment catabolic process 0.00 0.04 11,691 55 2,483 21
Biological Process 4 GO:0009404 toxin metabolic process 0.00 0.04 11,691 95 2,483 32
Biological Process 5 GO:1901657 glycosyl compound metabolic process 0.00 0.04 11,691 176 2,483 53
Biological Process 8 GO:0009127 purine nucleoside monophosphate biosynthetic process 0.00 0.04 11,691 157 2,483 48
Biological Process 9 GO:0009168 purine ribonucleoside monophosphate biosynthetic process 0.00 0.04 11,691 157 2,483 48
Biological Process 5 GO:0008202 steroid metabolic process 0.00 0.05 11,691 81 2,483 28
Biological Process 6 GO:0009073 aromatic amino acid family biosynthetic process 0.00 0.05 11,691 81 2,483 28
Biological Process 7 GO:0009144 purine nucleoside triphosphate metabolic process 0.00 0.05 11,691 169 2,483 51
Biological Process 5 GO:0042545 cell wall modification 0.00 0.05 11,691 63 2,483 23
Biological Process 7 GO:1904062 regulation of cation transmembrane transport 0.00 0.05 11,691 63 2,483 23
Biological Process 7 GO:0046939 nucleotide phosphorylation 0.00 0.05 11,691 134 2,483 42
Biological Process 6 GO:0033015 tetrapyrrole catabolic process 0.00 0.05 11,691 56 2,483 21
Biological Process 6 GO:0006787 porphyrin-containing compound catabolic process 0.00 0.05 11,691 56 2,483 21
Biological Process 3 GO:0071704 organic substance metabolic process 0.00 0.05 11,691 6,508 2,483 1,441
Biological Process 6 GO:0006364 rRNA processing 0.00 0.05 11,691 361 2,483 98
Biological Process 6 GO:0000027 ribosomal large subunit assembly 0.00 0.05 11,691 17 2,483 9
Biological Process 7 GO:0045037 protein import into chloroplast stroma 0.00 0.05 11,691 17 2,483 9
Biological Process 5 GO:0010193 response to ozone 0.00 0.05 11,691 23 2,483 11
Biological Process 4 GO:0001887 selenium compound metabolic process 0.00 0.05 11,691 9 2,483 6
Biological Process 4 GO:2000030 regulation of response to red or far red light 0.00 0.05 11,691 9 2,483 6
Biological Process 5 GO:0006900 vesicle budding from membrane 0.00 0.05 11,691 9 2,483 6
Biological Process 5 GO:0046034 ATP metabolic process 0.00 0.05 11,691 158 2,483 48
Biological Process 3 GO:0009407 toxin catabolic process 0.00 0.05 11,691 89 2,483 30
Biological Process 4 GO:0044550 secondary metabolite biosynthetic process 0.00 0.05 11,691 170 2,483 51
Biological Process 6 GO:0046686 response to cadmium ion 0.00 0.05 11,691 214 2,483 62
Biological Process 4 GO:0070482 response to oxygen levels 0.00 0.05 11,691 53 2,483 20
Biological Process 6 GO:0016036 cellular response to phosphate starvation 0.00 0.05 11,691 53 2,483 20
Biological Process 4 GO:0071214 cellular response to abiotic stimulus 0.00 0.05 11,691 108 2,483 35
Biological Process 4 GO:0104004 cellular response to environmental stimulus 0.00 0.05 11,691 108 2,483 35
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 2,483 690
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 2,483 673
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 2,483 422
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 2,483 415
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 2,483 1,349
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 2,483 1,592
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 2,483 190
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 2,483 167
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 2,483 218
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 2,483 228
Cellular Component 5 GO:0044445 cytosolic part 0.00 0.00 11,691 219 2,483 111
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 2,483 221
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 2,483 165
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 2,483 221
Cellular Component 4 GO:0005840 ribosome 0.00 0.00 11,691 270 2,483 120
Cellular Component 5 GO:0022626 cytosolic ribosome 0.00 0.00 11,691 179 2,483 90
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 2,483 139
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 2,483 145
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 2,483 135
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 2,483 130
 1  2  3  4  5  6  [7]  8  9