Home >

GO ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 434
Page : 5/9     
 1  2  3  4  [5]  6  7  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 8 GO:0009179 purine ribonucleoside diphosphate metabolic process 0.00 0.01 11,691 121 2,483 42
Biological Process 5 GO:0051193 regulation of cofactor metabolic process 0.00 0.01 11,691 75 2,483 29
Biological Process 7 GO:0042256 mature ribosome assembly 0.00 0.01 11,691 5 2,483 5
Biological Process 6 GO:0071482 cellular response to light stimulus 0.00 0.01 11,691 65 2,483 26
Biological Process 5 GO:0048827 phyllome development 0.00 0.01 11,691 283 2,483 84
Biological Process 4 GO:0048316 seed development 0.00 0.01 11,691 388 2,483 110
Biological Process 7 GO:0009250 glucan biosynthetic process 0.00 0.01 11,691 232 2,483 71
Biological Process 5 GO:1901617 organic hydroxy compound biosynthetic process 0.00 0.01 11,691 240 2,483 73
Biological Process 7 GO:0009185 ribonucleoside diphosphate metabolic process 0.00 0.01 11,691 122 2,483 42
Biological Process 7 GO:0009644 response to high light intensity 0.00 0.01 11,691 167 2,483 54
Biological Process 6 GO:0006612 protein targeting to membrane 0.00 0.01 11,691 137 2,483 46
Biological Process 8 GO:0006739 NADP metabolic process 0.00 0.01 11,691 194 2,483 61
Biological Process 5 GO:0046165 alcohol biosynthetic process 0.00 0.01 11,691 97 2,483 35
Biological Process 7 GO:0043248 proteasome assembly 0.00 0.01 11,691 97 2,483 35
Biological Process 3 GO:0044237 cellular metabolic process 0.00 0.01 11,691 6,411 2,483 1,434
Biological Process 5 GO:0010154 fruit development 0.00 0.01 11,691 390 2,483 110
Biological Process 4 GO:0019538 protein metabolic process 0.00 0.01 11,691 2,886 2,483 676
Biological Process 5 GO:1901362 organic cyclic compound biosynthetic process 0.00 0.01 11,691 1,776 2,483 430
Biological Process 6 GO:0034285 response to disaccharide 0.00 0.01 11,691 101 2,483 36
Biological Process 7 GO:0009744 response to sucrose 0.00 0.01 11,691 101 2,483 36
Biological Process 4 GO:0006413 translational initiation 0.00 0.01 11,691 73 2,483 28
Biological Process 6 GO:0042214 terpene metabolic process 0.00 0.01 11,691 22 2,483 12
Biological Process 7 GO:0016119 carotene metabolic process 0.00 0.01 11,691 22 2,483 12
Biological Process 5 GO:0009873 ethylene-activated signaling pathway 0.00 0.01 11,691 40 2,483 18
Biological Process 5 GO:0034637 cellular carbohydrate biosynthetic process 0.00 0.01 11,691 298 2,483 87
Biological Process 7 GO:0019363 pyridine nucleotide biosynthetic process 0.00 0.01 11,691 131 2,483 44
Biological Process 8 GO:0019359 nicotinamide nucleotide biosynthetic process 0.00 0.01 11,691 131 2,483 44
Biological Process 5 GO:0051788 response to misfolded protein 0.00 0.01 11,691 91 2,483 33
Biological Process 4 GO:0044093 positive regulation of molecular function 0.00 0.01 11,691 220 2,483 67
Biological Process 6 GO:0072525 pyridine-containing compound biosynthetic process 0.00 0.01 11,691 143 2,483 47
Biological Process 5 GO:0006757 ATP generation from ADP 0.00 0.01 11,691 117 2,483 40
Biological Process 6 GO:0006096 glycolytic process 0.00 0.01 11,691 117 2,483 40
Biological Process 8 GO:0042866 pyruvate biosynthetic process 0.00 0.01 11,691 117 2,483 40
Biological Process 5 GO:0016125 sterol metabolic process 0.00 0.01 11,691 74 2,483 28
Biological Process 3 GO:0009845 seed germination 0.00 0.01 11,691 132 2,483 44
Biological Process 6 GO:0000271 polysaccharide biosynthetic process 0.00 0.01 11,691 288 2,483 84
Biological Process 3 GO:0009791 post-embryonic development 0.00 0.01 11,691 938 2,483 238
Biological Process 4 GO:0090351 seedling development 0.00 0.01 11,691 140 2,483 46
Biological Process 5 GO:0043647 inositol phosphate metabolic process 0.00 0.01 11,691 71 2,483 27
Biological Process 5 GO:0008654 phospholipid biosynthetic process 0.00 0.01 11,691 346 2,483 98
Biological Process 6 GO:0010498 proteasomal protein catabolic process 0.00 0.01 11,691 210 2,483 64
Biological Process 4 GO:0042180 cellular ketone metabolic process 0.00 0.02 11,691 137 2,483 45
Biological Process 4 GO:0045454 cell redox homeostasis 0.00 0.02 11,691 68 2,483 26
Biological Process 2 GO:0098754 detoxification 0.00 0.02 11,691 111 2,483 38
Biological Process 5 GO:0044267 cellular protein metabolic process 0.00 0.02 11,691 2,578 2,483 605
Biological Process 5 GO:0042044 fluid transport 0.00 0.02 11,691 48 2,483 20
Biological Process 6 GO:0006833 water transport 0.00 0.02 11,691 48 2,483 20
Biological Process 6 GO:0071369 cellular response to ethylene stimulus 0.00 0.02 11,691 48 2,483 20
Biological Process 5 GO:0009723 response to ethylene 0.00 0.02 11,691 79 2,483 29
Biological Process 5 GO:0071478 cellular response to radiation 0.00 0.02 11,691 72 2,483 27
 1  2  3  4  [5]  6  7  8  9