Home >

GO ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 434
Page : 9/9     
 1  2  3  4  5  6  7  8  [9] 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 3 GO:0042646 plastid nucleoid 0.00 0.00 11,691 19 2,483 11
Cellular Component 5 GO:0005743 mitochondrial inner membrane 0.00 0.01 11,691 200 2,483 62
Cellular Component 5 GO:0005769 early endosome 0.00 0.01 11,691 10 2,483 7
Cellular Component 4 GO:0010008 endosome membrane 0.00 0.01 11,691 84 2,483 30
Cellular Component 4 GO:0000815 ESCRT III complex 0.00 0.01 11,691 8 2,483 6
Cellular Component 4 GO:0031966 mitochondrial membrane 0.00 0.02 11,691 236 2,483 69
Cellular Component 4 GO:0044429 mitochondrial part 0.00 0.02 11,691 352 2,483 97
Cellular Component 5 GO:0005740 mitochondrial envelope 0.00 0.02 11,691 258 2,483 74
Cellular Component 3 GO:0030055 cell-substrate junction 0.00 0.02 11,691 11 2,483 7
Cellular Component 5 GO:0031595 nuclear proteasome complex 0.00 0.02 11,691 11 2,483 7
Cellular Component 5 GO:0044440 endosomal part 0.00 0.03 11,691 88 2,483 30
Cellular Component 3 GO:0031224 intrinsic component of membrane 0.00 0.03 11,691 1,379 2,483 331
Cellular Component 2 GO:0030054 cell junction 0.01 0.04 11,691 394 2,483 105
Cellular Component 2 GO:0044425 membrane part 0.01 0.04 11,691 1,726 2,483 407
Cellular Component 4 GO:0044433 cytoplasmic vesicle part 0.01 0.04 11,691 137 2,483 42
Cellular Component 4 GO:0042644 chloroplast nucleoid 0.01 0.04 11,691 7 2,483 5
Cellular Component 5 GO:0009522 photosystem I 0.01 0.04 11,691 69 2,483 24
Molecular Function 3 GO:0003735 structural constituent of ribosome 0.00 0.00 11,691 205 2,483 99
Molecular Function 2 GO:0005198 structural molecule activity 0.00 0.00 11,691 282 2,483 121
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.00 11,691 75 2,483 33
Molecular Function 6 GO:0004176 ATP-dependent peptidase activity 0.00 0.00 11,691 31 2,483 18
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.00 11,691 658 2,483 184
Molecular Function 3 GO:0043167 ion binding 0.00 0.01 11,691 2,978 2,483 709
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.01 11,691 1,081 2,483 281
Molecular Function 5 GO:0015036 disulfide oxidoreductase activity 0.00 0.01 11,691 52 2,483 24
Molecular Function 5 GO:0015399 primary active transmembrane transporter activity 0.00 0.01 11,691 225 2,483 73
Molecular Function 6 GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 0.00 0.01 11,691 225 2,483 73
Molecular Function 6 GO:0031071 cysteine desulfurase activity 0.00 0.01 11,691 6 2,483 6
Molecular Function 4 GO:0016168 chlorophyll binding 0.00 0.01 11,691 67 2,483 28
Molecular Function 6 GO:0004175 endopeptidase activity 0.00 0.03 11,691 253 2,483 77
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.04 11,691 65 2,483 26
Molecular Function 3 GO:0004784 superoxide dismutase activity 0.00 0.04 11,691 7 2,483 6
Molecular Function 4 GO:0016721 oxidoreductase activity, acting on superoxide radicals as acceptor 0.00 0.04 11,691 7 2,483 6
Molecular Function 2 GO:0016209 antioxidant activity 0.00 0.05 11,691 73 2,483 28
 1  2  3  4  5  6  7  8  [9]